Por favor, tente outra busca
Data de Início | Usuário | Call | Abertura | Data de Término | Var. % |
---|---|---|---|---|---|
12.11.2024 | Inon Yogev | 0.028686 | -0.03% | ||
29.09.2024 | Chu Anh Tài | 0.030900 | 25.10.2024 @ 0.029700 | -4.02% | |
27.09.2024 | Евгений Купров | 0.030800 | 25.10.2024 @ 0.029700 | +3.71% | |
23.09.2024 | ดารวรรณ เหรียญบริสุทธ | 0.030400 | 23.09.2024 @ 0.030300 | +0.26% | |
20.09.2024 | Anh Tài Chu | 0.030200 | 18.10.2024 @ 0.030100 | -0.27% | |
06.09.2024 | 照片 吴 | 0.029800 | 09.09.2024 @ 0.029700 | -0.48% | |
05.09.2024 | Ko Maung | 0.029500 | 27.09.2024 @ 0.030900 | +4.62% | |
04.09.2024 | Chu Anh Tài | 0.029200 | 27.09.2024 @ 0.030900 | +5.70% | |
03.09.2024 | Chu Anh Tài | 0.029200 | 04.09.2024 @ 0.029200 | 0.00% | |
28.08.2024 | MYO ZAW OO | 0.029400 | 20.09.2024 @ 0.030200 | +2.64% | |
26.08.2024 | จิ่ม ยืนนาน | 0.029500 | 26.08.2024 @ 0.029500 | -0.12% | |
21.08.2024 | Константин Муравьев | 0.029200 | 13.09.2024 @ 0.029900 | +2.54% | |
13.08.2024 | Chu Anh Tài | 0.028400 | 03.09.2024 @ 0.029200 | +2.82% | |
13.08.2024 | สุรเดช บัวชุม | 0.028400 | 06.09.2024 @ 0.029800 | +4.76% | |
13.08.2024 | เอ Fc | 0.028400 | 06.09.2024 @ 0.029800 | +4.76% | |
13.08.2024 | Chu Anh Tài | 0.028400 | 13.08.2024 @ 0.028400 | 0.00% | |
08.08.2024 | Chu Anh Tài | 0.028300 | 08.08.2024 @ 0.028300 | 0.00% | |
07.08.2024 | Yotin Promyou | 0.028100 | 30.08.2024 @ 0.029500 | -4.92% | |
05.08.2024 | akihito higashi | 0.028300 | 12.08.2024 @ 0.028400 | +0.30% | |
05.08.2024 | Nuntikan Sotho | 0.028300 | 30.08.2024 @ 0.029500 | +4.17% | |
03.06.2024 | Leon Rubin | 0.027200 | 10.06.2024 @ 0.027100 | +0.45% | |
16.05.2024 | pat sirikrai | 0.027600 | 07.06.2024 @ 0.027500 | -0.52% | |
15.05.2024 | Inon Yogev | 0.027300 | 15.05.2024 @ 0.027300 | 0.00% | |
17.04.2024 | Chu Anh Tài | 0.027300 | 10.05.2024 @ 0.027200 | -0.22% | |
19.02.2024 | 찬웅 정 | 0.027800 | 15.03.2024 @ 0.027900 | +0.53% | |
14.02.2024 | Paul Gee | 0.027700 | 08.03.2024 @ 0.028100 | -1.55% | |
06.02.2024 | Kaiba Kaiba | 0.028000 | 06.02.2024 @ 0.028000 | 0.00% | |
23.01.2024 | sergio bartholomeu | 0.028000 | 16.02.2024 @ 0.027700 | -0.99% | |
18.01.2024 | Riccardo Berardi | 0.028200 | 22.01.2024 @ 0.028100 | +0.25% | |
03.01.2024 | สมจิต พรมวิหาร | 0.029200 | 05.01.2024 @ 0.028900 | -1.03% | |
25.12.2023 | Chak Tagachak | 0.028900 | 19.01.2024 @ 0.028100 | -2.64% | |
17.11.2023 | MYCUS Group | 0.028500 | 30.11.2023 @ 0.028600 | -0.45% | |
26.10.2023 | คมสันต์ แก้วเผือก | 0.027500 | 30.11.2023 @ 0.028600 | +4.10% | |
19.10.2023 | CHCHK CHK | 0.027400 | 30.11.2023 @ 0.028600 | -4.48% | |
17.10.2023 | Надежда Иванова | 0.027500 | 30.11.2023 @ 0.028600 | -4.10% | |
16.10.2023 | สมจิต พรมวิหาร | 0.027600 | 18.10.2023 @ 0.027500 | -0.36% | |
18.09.2023 | สมจิต พรมวิหาร | 0.028000 | 19.09.2023 @ 0.027800 | +0.71% | |
11.07.2023 | XXBIGSIZE | 0.028800 | 20.07.2023 @ 0.029200 | +1.39% | |
07.07.2023 | Marina Kamysheva | 0.028400 | 30.11.2023 @ 0.028600 | +0.81% | |
07.07.2023 | jing jing | 0.028400 | 30.11.2023 @ 0.028600 | -0.81% | |
05.07.2023 | Minminkyaw Kyaw | 0.028700 | 07.08.2023 @ 0.028800 | +0.35% | |
14.06.2023 | โชคธนพัฒน์ ไชยพร | 0.028800 | 30.11.2023 @ 0.028600 | +0.59% | |
13.06.2023 | Марианна Байкалова | 0.028900 | 30.11.2023 @ 0.028600 | +0.94% | |
10.05.2023 | Pavel Fedorchenko | 0.029800 | 30.11.2023 @ 0.028600 | +3.93% | |
04.05.2023 | Frank Korn | 0.029600 | 30.11.2023 @ 0.028600 | -3.28% | |
03.05.2023 | Khanathip Jitpakdee | 0.029500 | 30.11.2023 @ 0.028600 | -2.95% | |
21.04.2023 | Ko Ko | 0.029000 | 30.11.2023 @ 0.028600 | -1.28% | |
20.03.2023 | Khin mg mg Ohn | 0.029300 | 14.04.2023 @ 0.029400 | -0.40% | |
17.03.2023 | Марк Политыко | 0.029200 | 14.04.2023 @ 0.029400 | +0.74% | |
14.03.2023 | Sakon Bhu | 0.029000 | 20.03.2023 @ 0.029300 | +1.18% |
Tem certeza de que deseja bloquear %USER_NAME%?
Ao confirmar o bloqueio, você e %USER_NAME% não poderão ver o que cada um de vocês posta no Investing.com.
%USER_NAME% foi adicionado com êxito à sua Lista de bloqueios
Já que acabou de desbloquear esta pessoa, você deve aguardar 48 horas antes de bloqueá-la novamente.
Diga-nos o que achou desse comentário
Obrigado!
Seu comentário foi enviado aos moderadores para revisão