2001 Portuguese local elections: Difference between revisions

Content deleted Content added
No edit summary
Line 191:
|-
|colspan=2|Blank ballots
|114,834||2.19||{{steady}}0.0||colspan=6 rowspan=34|
|-
|colspan=2|Invalid ballots
|78,049||1.49||{{decrease}}0.1
|-
|colspan=2 align=left style="background-color:#E9E9E9"|'''Total''' (turnout 60.12%)
|width="65" align="right" style="background-color:#E9E9E9"|'''5,254,180'''
|width="40" align="right" style="background-color:#E9E9E9"|'''100.00'''
|width="40" align="right" style="background-color:#E9E9E9"|'''{{increase}}0.0'''
|-
|colspan=2|Registered voters/turnout
||8,738,906||60.12||{{increase}}0.0
|-
| colspan=11 align=left | Source: [http://eleicoes.cne.pt/raster/index.cfm?dia=16&mes=12&ano=2001&eleicao=cm Comissão Nacional de Eleições]
Line 395 ⟶ 398:
|-
|colspan=2|Blank ballots
|130,359||2.48||{{decrease}}0.1||colspan=6 rowspan=34|
|-
|colspan=2|Invalid ballots
|78,578||1.50||{{decrease}}0.1
|-
|colspan=2 align=left style="background-color:#E9E9E9"|'''Total''' (turnout 60.13%)
|width="65" align="right" style="background-color:#E9E9E9"|'''5,254,443'''
|width="40" align="right" style="background-color:#E9E9E9"|'''100.00'''
|width="40" align="right" style="background-color:#E9E9E9"|'''{{increase}}0.0'''
|-
|colspan=2|Registered voters/turnout
||8,738,906||60.13||{{increase}}0.0
|-
| colspan=11 align=left | Source: [http://eleicoes.cne.pt/raster/index.cfm?dia=16&mes=12&ano=2001&eleicao=am Comissão Nacional de Eleições]
Line 510 ⟶ 516:
|width="40" align="right" style="background-color:#E9E9E9"|'''100.00'''
|width="40" align="right" style="background-color:#E9E9E9"|'''{{increase}}0.2'''
|-
|colspan=2|Registered voters/turnout
||8,738,906||60.03||{{increase}}0.3
|-
| colspan=11 align=left | Source: [http://eleicoes.cne.pt/raster/index.cfm?dia=16&mes=12&ano=2001&eleicao=af Comissão Nacional de Eleições] [http://www.eleicoes.mai.gov.pt/autarquicas2001/D230000/230000_AF.html Autárquicas 2001]