Pakistan at the 2002 Asian Games
Appearance
Pakistan at the 2002 Asian Games | |
---|---|
IOC code | PAK |
NOC | Pakistan Olympic Association |
in Busan | |
Medals Ranked 23rd |
|
Asian Games appearances (overview) | |
Pakistan participated in the 2002 Asian Games in Busan, South Korea held from September 29 to October 14, 2002.
Competitors
Sport | Men | Women | Total |
---|---|---|---|
Athletics | 2 | 0 | 2 |
Cue sports | 7 | 0 | 7 |
Boxing | 10 | 0 | 10 |
Cycling | 1 | 0 | 1 |
Field hockey | 18 | 0 | 18 |
Football | 20 | 0 | 20 |
Gymnastics | 2 | 0 | 2 |
Judo | 1 | 0 | 1 |
Kabaddi | 9 | 0 | 9 |
Karate | 2 | 0 | 2 |
Rowing | 5 | 0 | 5 |
Sailing | 3 | 2 | 5 |
Shooting | 8 | 2 | 10 |
Sport climbing | 3 | 2 | 5 |
Squash | 4 | 4 | 8 |
Swimming | 4 | 3 | 7 |
Table tennis | 2 | 3 | 5 |
Taekwondo | 4 | 1 | 5 |
Tennis | 2 | 2 | 4 |
Volleyball | 12 | 0 | 12 |
Weightlifting | 3 | 0 | 3 |
Wrestling | 4 | 0 | 4 |
Wushu | 2 | 2 | 4 |
Total | 136 | 53 | 189 |
Medal table
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Boxing | 1 | 4 | 1 | 6 |
Kabaddi | 0 | 0 | 1 | 1 |
Golf | 1 | 0 | 0 | 1 |
Shooting | 0 | 2 | 0 | 2 |
Sailing | 0 | 1 | 2 | 3 |
Hockey | 0 | 1 | 0 | 1 |
Taekwondo | 0 | 0 | 1 | 1 |
Equestrian | 0 | 0 | 1 | 1 |
Rowing | 0 | 0 | 1 | 1 |
Wrestling | 0 | 0 | 1 | 1 |
Boxing | 1 | 4 | 1 | 5 |
Total | 11 | 12 | 13 | 36 |
Medallists
This section is empty. You can help by adding to it. (December 2010) |
Athletics
Men
- Track Events
Athletes | Event | Heats | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Abdul Rashid | 110 m hurdles | DNS | — | Did not Advance | |
Allah Ditta | 400 m hurdles | 50.77 | 2 Q | 51.22 | 7 |
Bodybuilding
Athlete | Event | Preliminary round | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Khalil Ali | 65 kg | DNP | — | Did not Advance | |
Javed Akhter | 75 kg | DNP | — | Did not Advance |
Boxing
Cycling
Men
- Road
Athletes | Event | Final | |
---|---|---|---|
Result | Rank | ||
Haroon Rashid | Individual time trial | 1:11:19.29 | 14 |
Field hockey
Summary
Key:
- A.E.T – After extra time.
- P – Match decided by penalty-shootout.
Team | Event | Group Stage | Semifinal | Final / BM/ Classification | ||||
---|---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Rank | ||
Pakistan men's | Men's tournament | China W 8–3 |
Bangladesh W 9–0 |
Malaysia W 6–1 |
1 | India L 3–4 |
Malaysia L 1–1 (4–2p) A.E.T |
4th |
Men's tournament
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pakistan | 3 | 3 | 0 | 0 | 23 | 4 | +19 | 9 |
Malaysia | 3 | 2 | 0 | 1 | 10 | 9 | +1 | 6 |
China | 3 | 1 | 0 | 2 | 8 | 13 | −5 | 3 |
Bangladesh | 3 | 0 | 0 | 3 | 3 | 18 | −15 | 0 |
|
|
|
Semifinals
|
3rd place match
Final (3–4)
|
Football
Team | Event | Group Stage | Quarterfinal | Semifinal | Final / BM/ Classification | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Pakistan men's | Men's tournament | Kuwait L 0–6 |
North Korea L 0–5 |
Hong Kong L 0–3 |
4 | Did not Advance | 23rd |
Men's tournament
- Squad
Coach: Joseph Herel
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Jaffar Khan | 20 March 1981 (aged 21) | Army |
2 | DF | Ashfaq Ahmed | 3 January 1983 (aged 19) | ABL |
3 | DF | Amir Shahzad | 7 February 1982 (aged 20) | Army |
4 | DF | Tanveer Ahmed | 15 April 1976 (aged 26) | WAPDA |
5 | DF | Naseer Ahmed | 12 April 1978 (aged 24) | KPT |
6 | MF | Mehmood Khan | 6 January 1983 (aged 19) | Baloch |
7 | FW | Gohar Zaman | 15 December 1979 (aged 22) | ABL |
8 | MF | Adeel Ahmed | 25 November 1983 (aged 18) | PTCL |
9 | FW | Zulfiqar Ali Shah | 25 November 1980 (aged 21) | ABL |
10 | MF | Muhammad Essa | 20 November 1983 (aged 18) | PTCL |
11 | FW | Attique-ur-Rehman | 5 May 1984 (aged 18) | KRL |
13 | FW | Zaheer Abbas | WAPDA | |
15 | DF | Haroon Yousaf | 10 November 1973 (aged 28) | ABL |
16 | MF | Nomi Martin Gill | 9 September 1983 (aged 19) | Navy |
17 | MF | Arif Mehmood | 26 June 1983 (aged 19) | Army |
19 | GK | Asad Ullah Tariq | WAPDA | |
20 | GK | Muhammad Shahzad | 25 August 1983 (aged 19) | HBL |
- Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kuwait | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
2 | North Korea | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
3 | Hong Kong | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
4 | Pakistan | 3 | 0 | 0 | 3 | 0 | 14 | −14 | 0 |
Source: RSSSF
North Korea | 5–0 | Pakistan |
---|---|---|
Jon Chol 12', 72' Rim Kun-u 68' Kim Yong-su 71', 85' |
Pakistan | 0–3 | Hong Kong |
---|---|---|
Chan Yiu Lun 49' Lo Chi Kwan 78' Law Chun Bong 90' |
Gymnastics
Men's tournament
- Artistic
Athletes | Event | Qualification | Rank | Final | Rank | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | Pommel horse | Rings | Vault | Parallel bars | Horizontal bars | Total | Floor | Pommel horse | Rings | Vault | Parallel bars | Horizontal bars | Total | ||||
Toqeer Ahmed | Individual all-around | 6.600 | 3.350 | 5.700 | 8.500 | 6.600 | 5.600 | 36.350 | 38 | 7.505 | 1.150 | 6.150 | 8.450 | 6.400 | 5.650 | 34.850 | 19th |
Muhammad Akber | 5.900 | 3.350 | 5.950 | 7.800 | 6.800 | 5.350 | 35.150 | 40 | 6.550 | 3.250 | 6.950 | 7.850 | 6.750 | 5.450 | 36.800 | 18th |
Judo
- Main round
Athlete | Event | Round 1 | Round 2 | Round 3 | Semifinal | Final |
---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||
Muhammad Zeeshan Butt | 66 kg | Bye | Mohan Sunuwar (NEP) W 1000–0001 |
Kim Hyung-ju (KOR) L 0000–1011 |
Did not Advance |
- Repechage
Athlete | Event | Round 1 | Round 2 | Round 3 | Semifinal | Final |
---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||
Muhammad Zeeshan Butt | 66 kg | Bye | Chen Chih-hung (TPE) L 0100–1100 |
Did not Advance |
Kabaddi
Team | Event | Group Stage | Final / BM/ Classification | ||||
---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Pakistan | Kabaddi at the 2002 Asian Games | Bangladesh L 44–10 (13–1) |
Sri Lanka W 20–6 (6–2) |
Japan W 21–12 (3–0) |
Malaysia W 29–7 (11–4) |
India L 7–37 (4–23) |
3rd |
- Squad
Pakistan |
---|
|
Results
All times are Korea Standard Time (UTC+09:00)
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | India | 5 | 5 | 0 | 0 | 224 | 84 | +140 | 10 |
2 | Bangladesh | 5 | 3 | 0 | 2 | 174 | 91 | +83 | 6[a] |
3 | Pakistan | 5 | 3 | 0 | 2 | 87 | 106 | −19 | 6[a] |
4 | Japan | 5 | 2 | 0 | 3 | 83 | 107 | −24 | 4 |
5 | Malaysia | 5 | 1 | 0 | 4 | 65 | 145 | −80 | 2[b] |
6 | Sri Lanka | 5 | 1 | 0 | 4 | 64 | 164 | −100 | 2[b] |
Source: Report
Notes:
Notes:
4 October 14:00 |
Bangladesh | 44–10 | Pakistan | Tongmyong University, Busan |
(13–1) | ||||
5 October 10:00 |
Pakistan | 20–6 | Sri Lanka | Tongmyong University, Busan |
(6–2) | ||||
5 October 14:00 |
Japan | 12–21 | Pakistan | Tongmyong University, Busan |
(0–3) | ||||
6 October 16:00 |
Malaysia | 7–29 | Pakistan | Tongmyong University, Busan |
(4–11) | ||||
7 October 14:00 |
India | 37–7 | Pakistan | Tongmyong University, Busan |
(23–4) | ||||
Karate
Men's tournament
- Main round
Athlete | Event | Preliminary round | Quarterfinal | Semiinal | Final |
---|---|---|---|---|---|
Result | Result | Result | Result | ||
Farman Ahmed | Kata | Bye | Antonio de Araújo (TMP) W 3–0 |
Wong Pak Cheong (MAC) L 0–3 |
Did not Advance |
Kumite 75 kg | Che Yong-jung (PRK) W 7–1 |
Wahid Ahmad Joya (AFG) W DQ |
Ahmad Muneer (KUW) L 0–8 |
Did not Advance |
- Repechage
- Main round
Athlete | Event | Final |
---|---|---|
Result | ||
Farman Ahmed | Kata | Rayappan Jebamalai Edward (SRI) L 0–3 |
Kumite 75 kg | Tong Kit Siong (BRU) L 5–9 |
Squash
This section is empty. You can help by adding to it. (December 2010) |
References