Ministry of Economy and Trade (Lebanon): Difference between revisions
Appearance
Content deleted Content added
Completed list |
Reference added. |
||
Line 20: | Line 20: | ||
|- |
|- |
||
|2 |
|2 |
||
|[[Riad Al Solh]] |
|[[Riad Al Solh]]‡ |
||
|3 Jul 1944 |
|3 Jul 1944 |
||
|9 Jan 1945 |
|9 Jan 1945 |
||
|- |
|- |
||
|3 |
|3 |
||
|[[Jamil Talhouk]] |
|[[Jamil Talhouk]]‡ |
||
|[[Abdul Hamid Karami]] |
|[[Abdul Hamid Karami]] |
||
|9 Jan 1945 |
|9 Jan 1945 |
||
Line 31: | Line 31: | ||
|- |
|- |
||
|4 |
|4 |
||
|[[Sami as-Solh]] |
|[[Sami as-Solh]]‡ |
||
|[[Sami as-Solh]] |
|[[Sami as-Solh]] |
||
|22 Aug 1945 |
|22 Aug 1945 |
||
Line 438: | Line 438: | ||
|- |
|- |
||
|} |
|} |
||
==Notes== |
|||
‡: Position labeled as ''Minister of Supplies and Reserves''.<ref>{{cite web |title=About The Ministry and Minister: Previous Ministers |url=https://www.economy.gov.lb/en/about-the-minister |website=Ministry Of Economy & Trade, Republic of Lebanon |access-date=2 June 2024}}</ref> |
|||
==References== |
==References== |
Revision as of 02:45, 2 June 2024
Ministry of Economy and Trade (MOET; Template:Lang-ar)[1] is a governmental ministry of Lebanon, headquartered on the 5th floor of the Azarieh Building in Beirut.[2]
The position is currently held by Amin Salam as of September 2021.
List of Economy and Trade ministers
No. | MOET | Prime Minister | Term of office | |
---|---|---|---|---|
1 | Adel Ousseiran | Riad Al Solh | 25 Sep 1943 | 2 July 1944 |
2 | Riad Al Solh‡ | 3 Jul 1944 | 9 Jan 1945 | |
3 | Jamil Talhouk‡ | Abdul Hamid Karami | 9 Jan 1945 | 22 Aug 1945 |
4 | Sami as-Solh‡ | Sami as-Solh | 22 Aug 1945 | 22 May 1946 |
5 | Saadi Al Munla | Saadi Al Munla | 22 May 1946 | 14 Dec 1946 |
6 | Kamal Jumblat | Riad Solh | 14 Dec 1946 | 7 Jun 1947 |
7 | Sleiman Nawfal | 7 Jun 1947 | 26 Jul 1948 | |
8 | Philip Takla | 26 Jul 1948 | 1 Oct 1949 | |
9 | 1 Oct 1949 | 14 Feb 1951 | ||
10 | Boulos Fayyad | Hussein Al Oweini | 14 Feb 1951 | 7 Jun 1951 |
11 | Philip Takla | Abdallah Yafi | 7 Jun 1951 | 11 Feb 1952 |
12 | Sleiman Al Ali | Sami as-Solh | 11 Feb 1952 | 9 Sep 1952 |
13 | Basil Trad | Nazem Akkari | 9 Sep 1952 | 14 Sep 1952 |
Saeb Salam | 14 Sep 1952 | 18 Sep 1952 | ||
14 | Fuad Chehab | 18 Sep 1952 | 30 Sep 1952 | |
15 | George Hakim | Khaled Shehab | 30 Sep 1952 | 30 Apr 1953 |
16 | Saeb Salam | 30 Apr 1953 | 16 Aug 1953 | |
17 | Rashid Karami | Abdallah Yafi | 16 Aug 1953 | 1 Mar 1954 |
18 | 1 Mar 1954 | 16 Sep 1954 | ||
19 | Sami as-Solh | 16 Sep 1954 | 9 Jul 1955 | |
20 | 9 Jul 1955 | 19 Sep 1955 | ||
21 | Nazih Al Bizri | Rashid Karami | 19 Sep 1955 | 19 Mar 1956 |
22 | George Hakim | Abdallah Yafi | 8 Jun 1956 | 8 Nov 1956 |
23 | 18 Nov 1956 | |||
24 | Nasri Maalouf | Sami as-Solh | 18 Nov 1956 | 18 Aug 1957 |
25 | Kazem Al Khalil | 18 Aug 1957 | 14 Mar 1958 | |
26 | 14 Mar 1958 | 24 Sep 1958 | ||
27 | Charles Helou | 24 Sep 1958 | 14 Oct 1958 | |
28 | Philip Takla | Rashid Karami | 14 Oct 1958 | 14 May 1960 |
29 | Ahmad Daouk | 14 May 1960 | 1 Aug 1960 | |
30 | Sleiman Al Ali | Saeb Salam | 1 Aug 1960 | 20 May 1961 |
31 | Philip Boulos | 20 May 1961 | 31 Oct 1961 | |
32 | Rafic Naja | Rashid Karami | 31 Oct 1961 | 20 Feb 1964 |
33 | Fouad Ammoun | Hussein Al Oweini | 20 Feb 1964 | 25 Sep 1964 |
34 | Joseph Najjar | 25 Sep 1964 | 18 Nov 1964 | |
35 | Bahij Takieddine | 18 Nov 1964 | 25 Jul 1965 | |
36 | Rafic Naja | Rashid Karami | 25 Jul 1965 | 9 Apr 1966 |
37 | Sobhi Al Mahmasani | Abdallah Yafi | 9 Apr 1966 | 6 Dec 1966 |
38 | Said Hamadeh | Rashid Karami | 6 Dec 1966 | 8 Feb 1968 |
39 | Edward Honein | Abdallah Yafi | 8 Feb 1968 | 12 Oct 1968 |
40 | Nasri Maalouf | 12 Oct 1968 | 20 Oct 1968 | |
41 | Hussein Al Oweini | 20 Oct 1968 | 15 Jan 1969 | |
42 | Nassim Majdalani | Rashid Karami | 15 Jan 1969 | 25 Nov 1969 |
43 | Sleiman Franjieh | 25 Nov 1969 | 13 Oct 1970 | |
44 | Saeb Jaroudy | Saeb Salam | 13 Oct 1970 | 27 May 1972 |
45 | Anwar Al Sabbah | 27 May 1972 | 25 Apr 1973 | |
46 | Bahij Tabbara | Amin Hafez | 25 Apr 1973 | 8 Jul 1973 |
47 | Nazih Al Bizri | Takieddine Solh | 8 Jul 1973 | 30 Oct 1974 |
48 | Abbas Khalaf | Rachid Solh | 31 Oct 1974 | 22 May 1975 |
49 | Fawzi Al Khatib | Nureddine Rifai | 22 May 1975 | 1 Jul 1975 |
50 | Adel Osseiran | Rashid Karami | 1 Jul 1975 | 9 Dec 1976 |
51 | Selim al-Hoss | Selim al-Hoss | 9 Dec 1976 | 16 Jul 1979 |
52 | Talal Al Merhebi | 16 Jul 1979 | 25 Oct 1980 | |
53 | Khaled Jumblat | Shafik Wazzan | 25 Oct 1980 | 8 Oct 1982 |
54 | Ibrahim Halawi | 8 Oct 1982 | 29 Apr 1984 | |
55 | Victor Kassir | Rashid Karami | 30 Apr 1984 | 22 Sep 1988 |
56 | Issam Abu Jamra | Michel Aoun | 22 Sep 1988 | 25 Nov 1989 |
57 | Nazih Al Bizri | Selim al-Hoss | 25 Nov 1989 | 23 Dec 1990 |
58 | Marwan Hamadeh | Omar Karami | 24 Dec 1990 | 15 May 1992 |
59 | Samir Makdasi | Rashid al-Solh | 16 May 1992 | 30 Oct 1992 |
60 | Hagop Yarwant Demerjian | Rafic Hariri | 31 Oct 1992 | May 1995 |
61 | Yassine Jaber | May 1995 | Oct 1996 | |
62 | 7 Nov 1996 | 24 Dec 1998 | ||
63 | Nasser Saidi | Selim al-Hoss | Dec 1998 | Oct 2000 |
64 | Bassel Fleihan | Rafic Hariri | 2000 | 2003 |
65 | Marwan Hamadeh | 2003 | 2004 | |
66 | Adnan Kassar | Omar Karami | 2004 | 2005 |
67 | Demianos Khattar | Najib Mikati | April 2005 | July 2005 |
68 | Sami Haddad | Fouad Siniora | July 2005 | 21 July 2008 |
69 | Mohammad Safadi | 22 July 2008 | 9 Nov 2009 | |
70 | Saad Hariri | 10 Nov 2009 | 13 Jun 2011 | |
71 | Nicolas Nahas | Najib Mikati | 13 Jun 2011 | 15 Feb 2014 |
72 | Alain Hakim | Tammam Salam | 15 Feb 2014 | 18 Dec 2016 |
73 | Raed Khoury | Saad Hariri | 2017 | 2019 |
74 | Monsour Bteish | 31 Jan 2019 | 21 Jan 2020 | |
75 | Raoul Nehme | Hassan Diab | 21 Jan 2020 | 10 Sep 2021 |
76 | Amin Salam | Najib Mikati | 10 Sep 2021 | - |
Notes
‡: Position labeled as Minister of Supplies and Reserves.[3]
References
- ^ "Avant-projet d'une loi sur la Communication, l'Ecriture et les Transactions Electroniques" (PDF). May 2005.
- ^ "Contact Us." Ministry of Economy and Trade (Lebanon). Retrieved on 4 April 2019. "Lebanese Ministry of Economy & Trade - MOET Riyad El Soleh Street - Azarieh building - 5 floor"
- ^ "About The Ministry and Minister: Previous Ministers". Ministry Of Economy & Trade, Republic of Lebanon. Retrieved 2 June 2024.
External links