Severin Freund
Severin Freund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Freyung, West Germany | 11 May 1988||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | WSV DJK Rastbüchl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 245 m (804 ft) Vikersund, 15 February 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 2008–2017 2019–2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 (2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Severin Freund (born 11 May 1988) is a German former ski jumper and current TV expert. He competed at World Cup level from 2008 to 2022, and is one of the most successful ski jumpers from Germany, having won the overall World Cup title in 2015, and scoring 22 individual World Cup wins. As a member of the German national team, Freund won a gold medal at the 2014 Winter Olympics and later became the 2015 World Champion on both the large hill and mixed team competitions.
Career
[edit]Having made his Continental Cup debut in December 2004, his best result is the victory from Lillehammer in September 2008. He won a gold medal in the team competition at the 2008 Junior World Ski Championships. He made his World Cup debut in December 2007 in Engelberg, and his best result before the 2011 season was a 12th place from Sapporo in January 2010.
On 29 December 2010, he reached the 6th place of the first event of the Four Hills Tournament in Oberstdorf. On 15 January 2011, he achieved his first ever World Cup victory at the first competition at Sapporo. In the same season, he won his first world championship medal finishing third with the team in the Team normal hill competition in Oslo. He finished seventh in the 2011 World Cup season.
TV
[edit]Severin Freund has been a ski jumping expert for ZDF since February 2023.[1]
Record
[edit]FIS World Nordic Ski Championships results
[edit]Event | Normal hill | Large hill | Team LH | Mixed Team NH |
---|---|---|---|---|
2011 Oslo | 7 | 12 | 4 | |
2013 Predazzo | 4 | 9 | ||
2015 Falun | 5 | |||
2021 Oberstdorf | – | 22 | – |
FIS Ski Flying World Championships
[edit]Event | Individual | Team |
---|---|---|
2012 Vikersund | 4 | |
2014 Harrachov | Cancelled | |
2016 Bad Mitterndorf | 6 | |
2022 Vikersund | 12 |
World Cup
[edit]Standings
[edit]Season | Overall | 4H | SF | RA | W6 | T5 | P7 | NT |
---|---|---|---|---|---|---|---|---|
2007/08 | 68 | 39 | N/A | N/A | N/A | N/A | N/A | — |
2008/09 | 48 | 57 | — | N/A | N/A | N/A | N/A | — |
2009/10 | 42 | 60 | 31 | N/A | N/A | N/A | N/A | 39 |
2010/11 | 7 | 12 | 15 | N/A | N/A | N/A | N/A | N/A |
2011/12 | 8 | 7 | 9 | N/A | N/A | N/A | N/A | N/A |
2012/13 | 4 | 13 | 12 | N/A | N/A | N/A | N/A | N/A |
2013/14 | 16 | 5 | N/A | N/A | N/A | N/A | N/A | |
2014/15 | 8 | N/A | N/A | N/A | N/A | N/A | ||
2015/16 | 6 | N/A | N/A | N/A | N/A | N/A | ||
2016/17 | 21 | 35 | — | — | N/A | N/A | N/A | N/A |
2017/18 | — | — | — | — | — | N/A | — | N/A |
2018/19 | 57 | — | — | — | — | — | N/A | N/A |
2019/20 | 73 | — | — | 42 | — | — | N/A | N/A |
2020/21 | 29 | 27 | 32 | N/A | 32 | N/A | 24 | N/A |
2021/22 | 30 | 33 | 22 | 23 | N/A | N/A | 30 | N/A |
Wins
[edit]No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2010/11 | 15 January 2011 | Sapporo | Ōkurayama HS134 (night) | LH |
2 | 30 January 2011 | Willingen | Mühlenkopfschanze HS145 | LH | |
3 | 2012/13 | 24 November 2012 | Lillehammer | Lysgårdsbakken HS100 (night) | NH |
4 | 1 December 2012 | Kuusamo | Rukatunturi HS142 (night) | LH | |
5 | 2013/14 | 8 December 2013 | Lillehammer | Lysgårdsbakken HS138 | LH |
6 | 26 February 2014 | Falun | Lugnet HS134 (night) | LH | |
7 | 28 February 2014 | Lahti | Salpausselkä HS130 (night) | LH | |
8 | 9 March 2014 | Oslo | Holmenkollbakken HS134 | LH | |
9 | 21 March 2014 | Planica | Bloudkova velikanka HS139 | LH | |
10 | 2014/15 | 14 December 2014 | Nizhny Tagil | Tramplin Stork HS134 (night) | LH |
11 | 10 January 2015 | Tauplitz/Bad Mitterndorf | Kulm HS225 | FH | |
12 | 1 February 2015 | Willingen | Mühlenkopfschanze HS145 | LH | |
13 | 7 February 2015 | Titisee-Neustadt | Hochfirstschanze HS142 | LH | |
14 | 15 February 2015 | Vikersund | Vikersundbakken HS225 | FH | |
15 | 10 March 2015 | Kuopio | Puijo HS100 (night) | NH | |
16 | 12 March 2015 | Trondheim | Granåsen HS140 (night) | LH | |
17 | 14 March 2015 | Oslo | Holmenkollbakken HS134 (night) | LH | |
18 | 15 March 2015 | Oslo | Holmenkollbakken HS134 | LH | |
19 | 2015/16 | 5 December 2015 | Lillehammer | Lysgårdsbakken HS100 (night) | NH |
20 | 13 December 2015 | Nizhny Tagil | Tramplin Stork HS134 (night) | LH | |
21 | 29 December 2015 | Oberstdorf | Schattenbergschanze HS137 (night) | LH | |
22 | 2016/17 | 26 November 2016 | Kuusamo/Ruka | Rukatunturi HS142 (night) | LH |
Individual starts (250)
[edit]Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Points |
2007/08 | 12 | |||||||||||||||||||||||||||||||
– | – | – | – | – | 50 | 49 | 30 | – | q | 20 | q | q | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
2008/09 | 36 | |||||||||||||||||||||||||||||||
26 | 42 | 44 | 38 | 29 | 47 | 42 | 38 | q | – | – | – | – | 42 | 18 | 28 | 39 | – | 24 | 25 | 36 | – | – | – | – | – | – | ||||||
2009/10 | 75 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | 47 | – | – | – | – | 31 | 12 | 26 | 21 | 23 | 27 | 19 | 39 | 17 | 36 | q | ||||||||||
2010/11 | 769 | |||||||||||||||||||||||||||||||
30 | 13 | 21 | 13 | 13 | 18 | 8 | 6 | 42 | 24 | 13 | – | – | 1 | 2 | 3 | 15 | 6 | 1 | 10 | 4 | – | – | 3 | 17 | 6 | |||||||
2011/12 | 857 | |||||||||||||||||||||||||||||||
6 | 28 | 2 | 10 | 3 | 5 | 16 | 4 | 7 | 21 | 30 | 12 | 9 | 10 | 5 | 27 | 36 | 2 | 5 | 9 | 10 | 38 | 9 | 2 | 7 | 6 | |||||||
2012/13 | 923 | |||||||||||||||||||||||||||||||
1 | 16 | 1 | 2 | 5 | 4 | 6 | 3 | 15 | 4 | 33 | - | 22 | 7 | 31 | 10 | 9 | – | – | 17 | 9 | 3 | 3 | 10 | 13 | 9 | 9 | ||||||
2013/14 | 1303 | |||||||||||||||||||||||||||||||
28 | 6 | 7 | 1 | 5 | 8 | 48 | 20 | 10 | 32 | 15 | 10 | 4 | 12 | 13 | 6 | – | – | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 1 | 1 | 2 | |||||
2014/15 | 1729 | |||||||||||||||||||||||||||||||
16 | 7 | 3 | 6 | 4 | 3 | 1 | 7 | 10 | 13 | 10 | 8 | 8 | 1 | 3 | 3 | – | – | 3 | 1 | 1 | ds | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | ||
2015/16 | 1490 | |||||||||||||||||||||||||||||||
3 | 1 | 5 | 1 | 12 | 8 | 6 | 1 | 3 | 2 | 2 | 3 | – | 10 | 4 | 10 | 10 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 6 | 5 | 4 | 6 | 7 | ||||
2016/17 | 309 | |||||||||||||||||||||||||||||||
2 | 1 | 11 | 11 | 26 | 10 | 9 | 20 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
2018/19 | 12 | |||||||||||||||||||||||||||||||
– | 29 | 31 | 22 | 30 | 50 | 47 | 36 | 41 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
2019/20 | 2 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | 29 | 46 | 45 | 43 | 38 | ||||||
2020/21 | 160 | |||||||||||||||||||||||||||||||
25 | 23 | 9 | 39 | 18 | q | 39 | 25 | 39 | 36 | 20 | 23 | 24 | 16 | 27 | 37 | 17 | 31 | 21 | 30 | 31 | 14 | q | 27 | 25 | ||||||||
2021/22 | 211 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | DQ | 28 | 12 | 46 | 44 | 20 | 17 | 14 | 4 | 24 | 15 | 23 | 18 | 19 | 39 | 17 | 13 | 32 | 28 |
References
[edit]- ^ "Innauer nimmt Abschied: ZDF macht Freund zum Skisprung-Experten". kicker (in German). Retrieved 21 February 2023.
External links
[edit]- Severin Freund at FIS (ski jumping)
- Severin Freund at Olympics.com
- Severin Freund at Olympedia
- Severin Freund at the German Olympic Sports Confederation (in German)
- 1988 births
- Living people
- People from Freyung-Grafenau
- Sportspeople from Lower Bavaria
- Skiers from Bavaria
- German male ski jumpers
- FIS Nordic World Ski Championships medalists in ski jumping
- Ski jumpers at the 2014 Winter Olympics
- Olympic ski jumpers for Germany
- Olympic gold medalists for Germany
- Olympic medalists in ski jumping
- Medalists at the 2014 Winter Olympics
- ZDF people
- German sports journalists
- 21st-century German sportsmen