Yegor Danilkin
Appearance
Personal information | |||
---|---|---|---|
Full name | Yegor Romanovich Danilkin | ||
Date of birth | 1 August 1995 | ||
Place of birth | Vladimir, Russia | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Centre back | ||
Team information | |||
Current team | Torpedo Moscow | ||
Number | 15 | ||
Youth career | |||
2004–2007 | Lokomotiv Moscow | ||
2008–2010 | Khimki | ||
2010–2014 | Dynamo Moscow | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Dynamo Moscow | 3 | (0) |
2016–2017 | → Dynamo-2 Moscow | 15 | (0) |
2018–2022 | Khimki | 118 | (3) |
2018 | → Khimki-M | 1 | (0) |
2023 | Volga Ulyanovsk | 10 | (0) |
2023–2024 | Akron Tolyatti | 33 | (1) |
2024– | Torpedo Moscow | 0 | (0) |
*Club domestic league appearances and goals, correct as of 19 June 2024 |
Yegor Romanovich Danilkin (Russian: Его́р Рома́нович Дани́лкин; born 1 August 1995) is a Russian professional football player who plays as a centre back for Torpedo Moscow.
Club career
[edit]He made his professional debut on 18 May 2015 for Dynamo Moscow in a Russian Premier League game against Ural Yekaterinburg.[1]
In February 2023, it became known that Danilkin became a Volga Ulyanovsk player.[2]
Career statistics
[edit]- As of 1 June 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dynamo Moscow | 2013–14 | Russian Premier League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2014–15 | Russian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | ||
2015–16 | Russian Premier League | 2 | 0 | 0 | 0 | – | – | 2 | 0 | |||
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Dynamo-2 Moscow | 2016–17 | Russian Second League | 15 | 0 | – | – | – | 15 | 0 | |||
Khimki | 2017–18 | Russian First League | 10 | 1 | – | – | – | 10 | 1 | |||
2018–19 | Russian First League | 33 | 1 | 2 | 0 | – | 4[a] | 0 | 39 | 1 | ||
2019–20 | Russian First League | 26 | 0 | 6 | 0 | – | 5[a] | 0 | 37 | 0 | ||
2020–21 | Russian Premier League | 29 | 1 | 1 | 0 | – | – | 30 | 1 | |||
2021–22 | Russian Premier League | 15 | 0 | 1 | 0 | – | – | 16 | 0 | |||
2022–23 | Russian Premier League | 5 | 0 | 3 | 0 | – | – | 8 | 0 | |||
Total | 118 | 3 | 13 | 0 | 0 | 0 | 9 | 0 | 140 | 3 | ||
Khimki-M | 2018–19 | Russian Second League | 1 | 0 | – | – | – | 1 | 0 | |||
Volga Ulyanovsk | 2022–23 | Russian First League | 10 | 0 | 1 | 0 | – | – | 11 | 0 | ||
Akron Tolyatti | 2023–24 | Russian First League | 33 | 1 | 3 | 0 | – | 2[b] | 0 | 38 | 1 | |
Career total | 180 | 4 | 17 | 0 | 0 | 0 | 11 | 0 | 208 | 4 |
References
[edit]- ^ "Ural-Dynamo Match Report". Russian Premier League. 18 May 2015. Retrieved 15 August 2015.
- ^ "Данилкин стал игроком ульяновской "Волги"" (in Russian). www.euro-football.ru. 7 February 2023.
External links
[edit]
Categories:
- 1995 births
- Footballers from Vladimir, Russia
- Living people
- Russian men's footballers
- Men's association football defenders
- FC Dynamo Moscow players
- FC Khimki players
- FC Volga Ulyanovsk players
- FC Akron Tolyatti players
- FC Torpedo Moscow players
- Russian Premier League players
- Russian First League players
- Russian Second League players
- 21st-century Russian sportsmen
- Russian football defender, 1995 births stubs