Düsseldorf
Appearance
Düsseldorf | |||||
---|---|---|---|---|---|
|
|||||
| |||||
| |||||
Suna saboda | Düssel (en) | ||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Jamus | ||||
Federated state of Germany (en) | North Rhine-Westphalia (en) | ||||
Government region of North Rhine-Westphalia (en) | Düsseldorf Government Region (en) | ||||
Babban birnin |
North Rhine-Westphalia (en) Düsseldorf Government Region (en) Electoral Palatinate (en) Duchy of Berg (en) Rhine Department (en) | ||||
Yawan mutane | |||||
Faɗi | 631,217 (2023) | ||||
• Yawan mutane | 2,903.35 mazaunan/km² | ||||
Harshen gwamnati | Jamusanci | ||||
Labarin ƙasa | |||||
Bangare na | Rhine-Ruhr Metropolitan Region (en) | ||||
Yawan fili | 217.41 km² | ||||
Wuri a ina ko kusa da wace teku | Rhine (en) da Düssel (en) | ||||
Altitude (en) | 38 m | ||||
Wuri mafi tsayi | Sandberg (en) (164.7 m) | ||||
Sun raba iyaka da |
Neuss (en) Mettmann (en) Ratingen (en) Hilden (en) Erkrath (en) Langenfeld (en) Duisburg Meerbusch (en) Rhein-Kreis Neuss (en) Mettmann (en) | ||||
Tsarin Siyasa | |||||
• Lord mayor of Düsseldorf (en) | Stephan Keller (en) (1 Nuwamba, 2020) | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 40210, 40211, 40212, 40213, 40215, 40217, 40219, 40221, 40223, 40225, 40227, 40229, 40231, 40233, 40235, 40237, 40239, 40468, 40470, 40472, 40474, 40476, 40477, 40479, 40489, 40545, 40547, 40549, 40589, 40591, 40593, 40595, 40597, 40599, 40625, 40627 da 40629 | ||||
Kasancewa a yanki na lokaci | |||||
Tsarin lamba ta kiran tarho | 02104, 0211 da 0203 | ||||
NUTS code | DEA11 | ||||
German regional key (en) | 051110000000 | ||||
German municipality key (en) | 05111000 | ||||
Wasu abun | |||||
| |||||
Yanar gizo | duesseldorf.de | ||||
Düsseldorf [lafazi : /diseledorf/] birni ne, da ke a ƙasar Jamus. A cikin birnin Düsseldorf akwai mutane 612,178 a kidayar shekarar 2015. An gina birnin Düsseldorf a karni na sha biyu bayan haifuwan annabi Issa. Thomas Geisel, shi ne shugaban birnin Düsseldorf[1].
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
Hotuna
[gyara sashe | gyara masomin]-
Duss Par daga Hasumiya, Düsseldorf
-
Düsseldorf_Ansichten2
-
Düsseldorf,_Neubrückstraße_6,_2012
-
Bücherschrank_Düsseldorf_Derendorf
-
Haus_Dominikanerstraße_6,_Düsseldorf-Oberkassel
-
Haus_Ronsdorfer_Straße_120,_Ecke_Erkrather_Straße,_Düsseldorf-Flingern_Süd
-
Fur_costumes_in_Rosenmontag_Parade,_Düsseldorf_2017_(06)
-
DreiCubenHaus
-
Düsseldorf,_Feldstraße_24
-
Schadowstrasse um, Düsseldorf 1906
Manazarta
[gyara sashe | gyara masomin]- ↑ 1,525,029 inhabitants for the Düsseldorf Larger Urban Zone