Panaon
Appearance
Panaon | |
---|---|
Baley na Filipinas | |
Lokasyon na Panaon | |
8°22′0″N 123°50′0″E | |
Dalin | Filipinas |
Barangay | 16 |
Kaawang | |
• Katiponan | 46.80 km2 (18.07 sq mi) |
Elebasyon | 41 m (135 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 10,797 |
• Densidad | 230/km2 (600/sq mi) |
Economia | |
• Clase | kumalima ya klase ya baley |
• Ingresos | ₱85,097,080.0040,962,951.7337,659,599.5140,410,902.2745,659,713.0054,819,398.0060,950,099.0065,339,929.0070,371,458.0084,674,044.00109,074,346.00 (2020) |
• Activos | ₱435,263,168.00135,244,329.74149,187,471.73118,296,958.06133,174,903.00162,694,224.00259,981,969.00279,919,452.00288,690,368.00488,454,167.00521,780,566.00 (2020) |
• Pasivos | ₱254,846,361.0065,748,056.0576,541,786.2352,873,635.1699,043,330.00125,122,144.00157,973,475.00144,453,480.00125,915,034.00284,507,157.00301,251,146.00 (2020) |
• Gastos | ₱70,515,691.0031,536,937.3334,556,279.9436,131,451.2842,522,758.0050,648,826.0050,523,645.0070,014,790.0062,868,740.0081,856,763.00106,266,114.00 (2020) |
Kodigo na postal | 7205 |
Kodigo na lugar | 88 |
Website |
www |
Say Panaon et kumalima ya klase ya baley ed luyag na Misamis Occidental, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 10,797 totoo tan 2,681 abong. Walay kabaleg tan sukat to ya 46.80 sq. km. Say zip code to et 7205.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Baga
- Bangko
- Camanucan
- Dela Paz
- Lutao
- Magsaysay
- Map-an
- Mohon
- Poblacion
- Punta
- Salimpuno
- San Andres
- San Juan
- San Roque
- Sumasap
- Villalin
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1970 | 6,570 | — |
1975 | 7,049 | +1.42% |
1980 | 7,612 | +1.55% |
1990 | 8,844 | +1.51% |
1995 | 8,655 | −0.40% |
2000 | 7,441 | −3.19% |
2007 | 9,266 | +3.07% |
2010 | 10,176 | +3.47% |
2015 | 10,209 | +0.06% |
2020 | 10,797 | +1.11% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region X (Northern Mindanao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.panaonmisocc .gov .ph