Thomas Häßler
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas Jürgen Häßler | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | 30 May 1966 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | West Berlin, West Germany | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||
1976–1979 | BFC Meteor 06 | |||||||||||||||||||||||||||||||||||||||||||
1979–1984 | Reinickendorfer Füchse | |||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
1984–1990 | 1. FC Köln | 149 | (17) | |||||||||||||||||||||||||||||||||||||||||
1990–1991 | Juventus | 32 | (1) | |||||||||||||||||||||||||||||||||||||||||
1991–1994 | Roma | 88 | (11) | |||||||||||||||||||||||||||||||||||||||||
1994–1998 | Karlsruher SC | 118 | (28) | |||||||||||||||||||||||||||||||||||||||||
1998–1999 | Borussia Dortmund | 18 | (2) | |||||||||||||||||||||||||||||||||||||||||
1999–2003 | 1860 Munich | 115 | (21) | |||||||||||||||||||||||||||||||||||||||||
2003–2004 | SV Salzburg | 19 | (1) | |||||||||||||||||||||||||||||||||||||||||
Total | 539 | (81) | ||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||
1987–1988 | West Germany Olympic | 11 | (0) | |||||||||||||||||||||||||||||||||||||||||
1988–2000 | Germany | 101 | (11) | |||||||||||||||||||||||||||||||||||||||||
Teams managed | ||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Nigeria (assistant) | |||||||||||||||||||||||||||||||||||||||||||
2008–2010 | 1. FC Köln (assistant) | |||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Padideh (assistant) | |||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Berlin United | |||||||||||||||||||||||||||||||||||||||||||
2019– | BFC Preussen | |||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Thomas Häßler (born 30 May 1966) is a former German football player. He has played for Germany national team.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | Cup | Continental[a] | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1. FC Köln | 1984–85 | Bundesliga | 6 | 0 | 0 | 0 | 1 | 0 | – | 7 | 0 | |
1985–86 | 21 | 0 | 0 | 0 | 7 | 0 | – | 28 | 0 | |||
1986–87 | 21 | 1 | 2 | 0 | – | – | 23 | 1 | ||||
1987–88 | 34 | 5 | 2 | 0 | – | – | 36 | 5 | ||||
1988–89 | 33 | 5 | 2 | 1 | 6 | 0 | – | 41 | 6 | |||
1989–90 | 34 | 6 | 3 | 0 | 10 | 0 | – | 47 | 6 | |||
Total | 149 | 17 | 9 | 1 | 24 | 0 | 0 | 0 | 182 | 18 | ||
Juventus | 1990–91 | Serie A | 32 | 1 | 4 | 1 | 8 | 1 | 1 | 0 | 45 | 3 |
Roma | 1991–92 | Serie A | 32 | 3 | 5 | 0 | 6 | 0 | 1 | 0 | 44 | 3 |
1992–93 | 26 | 6 | 9 | 1 | 7 | 2 | – | 42 | 9 | |||
1993–94 | 30 | 2 | 2 | 0 | – | – | 32 | 2 | ||||
Total | 88 | 11 | 16 | 1 | 13 | 2 | 1 | 0 | 119 | 14 | ||
Karlsruher SC | 1994–95 | Bundesliga | 33 | 3 | 4 | 1 | – | – | 37 | 4 | ||
1995–96 | 34 | 8 | 6 | 4 | 6 | 2 | – | 46 | 14 | |||
1996–97 | 17 | 5 | 4 | 1 | 9 | 4 | – | 30 | 10 | |||
1997–98 | 34 | 12 | 2 | 1 | 6 | 3 | 2 | 0 | 44 | 16 | ||
Total | 118 | 28 | 16 | 8 | 21 | 9 | 2 | 0 | 157 | 44 | ||
Borussia Dortmund | 1998–99 | Bundesliga | 18 | 2 | 1 | 1 | – | – | 19 | 3 | ||
1860 Munich | 1999–00 | Bundesliga | 33 | 8 | 2 | 0 | – | – | 35 | 8 | ||
2000–01 | 32 | 7 | 3 | 0 | 8 | 1 | 1 | 0 | 44 | 8 | ||
2001–02 | 29 | 6 | 3 | 1 | 6 | 2 | – | 38 | 9 | |||
2002–03 | 21 | 0 | 3 | 1 | 0 | 0 | – | 24 | 1 | |||
Total | 115 | 21 | 11 | 2 | 14 | 3 | 1 | 0 | 141 | 26 | ||
SV Salzburg | 2003–04 | Austrian Bundesliga | 19 | 1 | 0 | 0 | 3 | 1 | – | 22 | 2 | |
Career total | 539 | 81 | 57 | 13 | 83 | 16 | 5 | 0 | 685 | 110 |
International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
Germany | 1988 | 2 | 0 |
1989 | 6 | 1 | |
1990 | 12 | 0 | |
1991 | 5 | 1 | |
1992 | 13 | 4 | |
1993 | 7 | 0 | |
1994 | 14 | 0 | |
1995 | 10 | 2 | |
1996 | 14 | 2 | |
1997 | 5 | 1 | |
1998 | 9 | 0 | |
1999 | 0 | 0 | |
2000 | 4 | 0 | |
Total | 101 | 11 |
- Scores and results list Germany's goal tally first, score column indicates score after each Häßler goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 15 November 1989 | Müngersdorfer Stadion, Cologne, Germany | Wales | 2–1 | 2–1 | FIFA World Cup 1990 qualifying |
2 | 18 December 1991 | Ulrich-Haberland-Stadion, Leverkusen, Germany | Luxembourg | 4–0 | 4–0 | UEFA Euro 1992 qualifying |
3 | 22 April 1992 | Stadion Eden, Prague, Czechoslovakia | Czechoslovakia | 1–0 | 1–1 | Friendly |
4 | 12 June 1992 | Idrottsparken, Norrköping, Sweden | CIS | 1–1 | 1–1 | UEFA Euro 1992 |
5 | 21 June 1992 | Råsunda Stadium, Stockholm, Sweden | Sweden | 1–0 | 3–2 | UEFA Euro 1992 |
6 | 20 December 1992 | Estadio Centenario, Montevideo, Uruguay | Uruguay | 3–0 | 4–1 | Friendly |
7 | 23 June 1995 | Wankdorf Stadium, Bern, Switzerland | Switzerland | 1–0 | 2–1 | Friendly |
8 | 15 November 1995 | Olympic Stadium, Berlin, Germany | Bulgaria | 2–1 | 3–1 | UEFA Euro 1996 qualifying |
9 | 9 October 1996 | Hrazdan Stadium, Yerevan, Armenia | Armenia | 1–0 | 5–1 | FIFA World Cup 1998 qualifying |
10 | 3–0 | |||||
11 | 10 September 1997 | Westfalenstadion, Dortmund, Germany | Armenia | 3–0 | 4–0 | FIFA World Cup 1998 qualifying |
Honours
[change | change source]1. FC Köln
- UEFA Cup runner-up: 1985–86
- Bundesliga runner-up: 1988–89, 1989–90
Juventus
- Supercoppa Italiana runner-up: 1990
Roma
- Coppa Italia runner-up: 1992–93
- Supercoppa Italiana runner-up: 1991
Karlsruher SC
Germany
- FIFA World Cup: 1990
- UEFA European Championship: 1996
- UEFA European Championship runner-up: 1992
- Summer Olympic Games: Bronze medal 1988
Individual
- kicker Bundesliga Team of the Season: 1987–88, 1988–89, 1989–90, 1995–96[3][4][5][6]
- Footballer of the Year in Germany: 1989, 1992
- FIFA World Cup Most Assists: 1994[7]
- UEFA European Championship Team of the Tournament: 1992[8]
- FIFA World Player of the Year: Bronze Award 1992[9]
- FIFA XI: 1999[10]
References
[change | change source]- ↑ "Häßler, Thomas" (in German). kicker.de. Retrieved 2 January 2014.
- ↑ Arnhold, Matthias (1 February 2006). "Thomas Häßler – Century of International Appearances". RSSSF. Retrieved 20 July 2009.
- ↑ "Bundesliga Historie 1987/88" (in German). kicker.
- ↑ "Bundesliga Historie 1988/89" (in German). kicker.
- ↑ "Bundesliga Historie 1989/90" (in German). kicker.
- ↑ "Bundesliga Historie 1998/96" (in German). kicker.
- ↑ "World Cup 1994 – Statistics". Planetworldcup.com. Retrieved 2 March 2016.
- ↑ "EURO 1992 Team of the Tournament". UEFA. January 2020. Retrieved 1 January 2020.
- ↑ "Van Basten pips Stoichkov and Hassler". FIFA.com. Archived from the original on 23 January 2015. Retrieved 23 January 2015.
- ↑ FIFA XI´s Matches - Full Info
Categories:
- 1966 births
- Living people
- 1990 FIFA World Cup players
- 1994 FIFA World Cup players
- 1998 FIFA World Cup players
- 1. FC Köln players
- Borussia Dortmund players
- FC Red Bull Salzburg players
- Bundesliga players
- Footballers from Berlin
- UEFA Euro 2000 players
- Olympic medalists in football
- Medalists at the 1988 Summer Olympics