SAR/PHP | Philippine Peso | ||
SAR/PKR | Pakistani Rupee | ||
SAR/CNY | Chinese Yuan | ||
SAR/HKD | Hong Kong Dollar | ||
SAR/IDR | Indonesian Rupiah | ||
SAR/INR | Indian Rupee | ||
SAR/JPY | Japanese Yen | ||
SAR/KRW | Korean Won | ||
SAR/LKR | Sri Lankan Rupee | ||
SAR/MYR | Malaysian Ringgit | ||
SAR/NPR | Nepalese Rupee | ||
SAR/SGD | Singapore Dollar | ||
SAR/THB | Thai Baht | ||
SAR/TWD | Taiwan Dollar | ||
SAR/BDT | Bangladeshi Taka | ||
SAR/AUD | Australian Dollar | ||
SAR/NZD | New Zealand Dollar | ||
SAR/CHF | Swiss Franc | ||
SAR/CZK | Czech Koruna | ||
SAR/DKK | Danish Krone | ||
SAR/EUR | Euro | ||
SAR/GBP | British Pound | ||
SAR/HUF | Hungarian Forint | ||
SAR/ISK | Icelandic Kr | ||
SAR/NOK | Norwegian Krone | ||
SAR/PLN | Polish Zloty | ||
SAR/RON | Romanian Leu | ||
SAR/RUB | Russian Ruble | ||
SAR/SEK | Swedish Krona | ||
SAR/TRY | Turkish Lira | ||
SAR/AED | UAE Dirham | ||
SAR/BHD | Baharain Dinar | ||
SAR/ILS | Israeli Shekel | ||
SAR/JOD | Jordan Dinar | ||
SAR/LBP | Lebanese Pound | ||
SAR/OMR | Omani Rial | ||
SAR/QAR | Qatari Riyal | ||
SAR/KWD | Kuwaiti Dinar | ||
SAR/BBD | Barbadian Dollar | ||
SAR/JMD | Jamaican Dollar | ||
SAR/XCD | East Caribbean Dollar | ||
SAR/EGP | Egyptian Pound | ||
SAR/KES | Kenyan Shilling | ||
SAR/MAD | Moroccan Dirham | ||
SAR/NAD | Namibian Dollar | ||
SAR/XAF | Central African Franc | ||
SAR/XOF | West African CFA franc | ||
SAR/ZAR | South African Rand | ||
SAR/ETB | Ethiopian Birr | ||
SAR/SDG | Sudanese Pound | ||
SAR/ARS | Argentinian Peso | ||
SAR/BRL | Brazil Real | ||
SAR/CLP | Chilean Peso | ||
SAR/VES | Venezuelan Bolivar | ||
SAR/CAD | Canadian Dollar | ||
SAR/MXN | Mexican Peso | ||
SAR/USD | US Dollar | ||
SAR/PAB | Panamanian Balboa |
Thursday, November 14, 2024 | ||||||
CPI (MoM) (Oct) Act:0.30% Cons:0.10% Prev.:0.10% | ||||||
CPI (YoY) (Oct) Act:1.90% Cons:1.70% Prev.:1.70% | ||||||
Thomson Reuters IPSOS PCSI (MoM) (Nov) Act:72.89 Prev.:75.70 |