iKapa
IKapa Kaapstad iKapa Cape Town |
|||
---|---|---|---|
Top: V&A Waterfront. Centre left: Cape Town City Hall. Centre right: Central Cape Town. Middle left: Simon's Town. Middle right: Bo-Kaap historical Malay quarter. Bottom: Table Mountain as seen from Bloubergstrand. | |||
|
|||
Isidlaliso: The Mother City, The Tavern of the Seas | |||
Isiqubulo: Spes Bona (ILatin for "Good Hope") | |||
The Cape Town metropolitan area | |||
Izixhumanisi: 33°55′31″S 18°25′26″E / 33.92528°S 18.42389°E | |||
Izwe | IRiphabliki waseNingizimu Afrika | ||
Isifunda | IKipi laseNtshonalanga | ||
Umasipala | Idolobha IKapa | ||
Founded | 1652 | ||
Uhulumeni | |||
• Type | Metropolitan municipality | ||
• Imeya | Patricia de Lille (DA) | ||
• Council | Cape Town City Council | ||
• City manager | Achmat Ebrahim | ||
Ubukhulu | |||
• City | 496.70 km2 (191.78 sq mi) | ||
• Metro | 2,454.72 km2 (947.77 sq mi) | ||
Inani labantu (2001 city; 2007 metro)[1] | |||
• City | 827,218 | ||
• Iqulu | 1,700/km2 (4,300/sq mi) | ||
• Metro[2] | 3,497,097 | ||
• Metro density | 1,400/km2 (3,700/sq mi) | ||
First languages (2001)[3] | |||
• isiBhunu | 41.4% | ||
• isiXhosa | 28.8% | ||
• isiNgisi | 28.0% | ||
• Other | 1.7% | ||
Postal code range | 7700 to 8099 | ||
Area code | +27 (0)21 | ||
Twin cities | |||
• Aachen | Germany | ||
• Haifa | Israel | ||
• Hangzhou | China | ||
• Miami-Dade County | United States | ||
• Nice | France | ||
• Saint Petersburg | Russia | ||
Isizindalwazi | www.CapeTown.gov.za |
IKapa (isiBhunu: Kaapstad; isiXhosa: iKapa) yisidlavela elikwisifundazwe sentshonalanga Kapa, eNingizimu Afrika. IKapa esinye sesidlavela ezintathu eziyiziqongo, futhi iKapa liyikomkhulu lendlu yoMgwamanqa waseNingizimu Afrika. Liyisiqongo sokushaywa komthetho ezweni, liyisidlavela esidala ezweni, lilele isibili lilandela isidlavela saseGoli. Liteketiswa ngokuthi isidlavela esinguMama, liyisidlavela esikhulu eNtshoanalanga Kapa, futhi liphethwe uMkhandlu waseKapa. Ezinye izidlavela eziyiziqongo, iPitoli, okuyisiqongo sesiGungu sezwe, lapho uMongameli ehlezi khona, kanye ne-Bloemfontein, okuyisiqongo sezokwaHlulela, lapho iNkundla ePhakeme yokuDluliswa kwamacala ihlezi khona.
Umlando
[hlela | Hlela umthombo]Ekapa abantu bakhuluma isiXhosa, isiBhunu nesiNgisi. Baningi abantu khona.
Amakhasi alandiweyo
[hlela | Hlela umthombo]Imithombo
[hlela | Hlela umthombo]- ↑ Census 2001 — Statistics for Main Place
- ↑ "Community Survey, 2007: Basic Results Municipalities" (PDF). Statistics South Africa. Archived from the original (PDF) on 25 August 2013. Kulandwe ngomhlaka 23 March 2008.
- ↑ "Census 2001 interactive data". Statistics South Africa. Archived from the original on 14 August 2007. Kulandwe ngomhlaka 19 October 2009.
|
|