The 1961–62 daytime network television schedule for the three major English-language commercial broadcast networks in the United States covers the weekday daytime hours from September 1961 to August 1962.
Talk shows are highlighted in yellow, local programming is white, reruns of prime-time programming are orange, game shows are pink, soap operas are chartreuse, news programs are gold and all others are light blue. New series are highlighted in bold.
Monday-Friday
editSaturday
editNetwork | 7:00 am | 7:30 am | 8:00 am | 8:30 am | 9:00 am | 9:30 am | 10:00 am | 10:30 am | 11:00 am | 11:30 am | noon | 12:30 pm | 1:00 pm | 1:30 pm | 2:00 pm | 2:30 pm | 3:00 pm | 3:30 pm | 4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:00 pm | 6:30 pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | Fall | local programming | On Your Mark | Magic Ranch | local programming | ||||||||||||||||||||
Winter | local programming | The Texan (R) | local programming | ||||||||||||||||||||||
Spring | The Bugs Bunny Show (R) | ||||||||||||||||||||||||
CBS | Fall | local programming | Sunrise Semester | local programming | Captain Kangaroo | Video Village Junior | Mighty Mouse Playhouse | The Magic Land of Allakazam | The Roy Rogers Show (R) | Sky King (R) | My Friend Flicka (R) | CBS Saturday News | Accent | local programming | |||||||||||
Winter | local programming | ||||||||||||||||||||||||
Summer | The Alvin Show (R) | CBS Saturday News | local programming | ||||||||||||||||||||||
NBC | Fall | local programming | Pip the Piper | The Shari Lewis Show | King Leonardo and His Short Subjects | Fury (R) | Make Room for Daddy (R) | Update | Watch Mr. Wizard | local programming | |||||||||||||||
Spring | Watch Mr. Wizard | local programming |
Sunday
editNetwork | 7:00 am | 7:30 am | 8:00 am | 8:30 am | 9:00 am | 9:30 am | 10:00 am | 10:30 am | 11:00 am | 11:30 am | noon | 12:30 pm | 1:00 pm | 1:30 pm | 2:00 pm | 2:30 pm | 3:00 pm | 3:30 pm | 4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:00 pm | 6:30 pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | Fall | local programming | Issues and Answers | AFL on ABC and/or local | Maverick | ||||||||||||||||||||
Winter | ABC Sports and/or local | Issues and Answers | ABC Sports and/or local | ||||||||||||||||||||||
CBS | Fall | local programming | Lamp Unto My Feet | Look Up and Live | Camera Three | CBS Sports and/or local programming | Ted Mack's Amateur Hour | College Bowl | The Twentieth Century | Mister Ed | |||||||||||||||
Winter | local programming | Washington Conversation | CBS Sports and/or local programming | ||||||||||||||||||||||
Summer | CBS Sports and/or local programming | Ted Mack's Amateur Hour | |||||||||||||||||||||||
NBC | Fall | local programming | Youth Forum | local programming | Frontiers of Faith / Eternal Light / Catholic Hour | local programming | Open Mind | NBC Sports and/or local programming | Wisdom | Chet Huntley Reporting | Meet the Press | 1, 2, 3, Go | |||||||||||||
Winter | local programming | Open Mind | NBC Sports and/or local programming | ||||||||||||||||||||||
Spring | local programming | local programming | Open Mind | NBC Sports and/or local programming | Update | ||||||||||||||||||||
Summer | Specials | This is NBC News |
See also
editSources
edit- Castleman & Podrazik, The TV Schedule Book, McGraw-Hill Paperbacks, 1984
- Hyatt, The Encyclopedia Of Daytime Television, Billboard Books, 1997
- TV schedules, NEW YORK TIMES, September 1961-September 1962 (microfilm)