The 2001 Valencian Community motorcycle Grand Prix was the twelfth round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of 21–23 September 2001 at the Circuit de Valencia. Ten days after the September 11 attacks on New York and Washington D.C., Grand Prix Motorcycle Racing's governing body, the Fédération Internationale de Motocyclisme (FIM) announced that the Valencian Community Motorcycle Grand Prix would go ahead as scheduled. Additionally, the Royal Automobile Club of Spain urged fans and spectators to behave "in keeping with the gravity of the situation and in collective participation in the pain of American citizens".
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 12 of 16 races in the 2001 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 23 September 2001 | ||||||||||||||||||||||||||
Official name | Gran Premio Marlboro de la Comunitat Valenciana[1][2] | ||||||||||||||||||||||||||
Location | Circuit de Valencia | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
500 cc classification
editPos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 15 | Sete Gibernau | Telefónica Movistar Suzuki | Suzuki | 30 | 54:39.391 | 12 | 25 |
2 | 4 | Alex Barros | West Honda Pons | Honda | 30 | +0.293 | 11 | 20 |
3 | 1 | Kenny Roberts Jr. | Telefónica Movistar Suzuki | Suzuki | 30 | +1.241 | 7 | 16 |
4 | 7 | Carlos Checa | Marlboro Yamaha Team | Yamaha | 30 | +7.052 | 8 | 13 |
5 | 19 | Olivier Jacque | Gauloises Yamaha Tech 3 | Yamaha | 30 | +29.809 | 14 | 11 |
6 | 11 | Tohru Ukawa | Repsol YPF Honda Team | Honda | 30 | +29.863 | 10 | 10 |
7 | 56 | Shinya Nakano | Gauloises Yamaha Tech 3 | Yamaha | 30 | +31.093 | 3 | 9 |
8 | 6 | Norifumi Abe | Antena 3 Yamaha d'Antin | Yamaha | 30 | +31.609 | 13 | 8 |
9 | 17 | Jurgen van den Goorbergh | Proton Team KR | Proton KR | 30 | +32.783 | 9 | 7 |
10 | 3 | Max Biaggi | Marlboro Yamaha Team | Yamaha | 30 | +37.774 | 1 | 6 |
11 | 46 | Valentino Rossi | Nastro Azzurro Honda | Honda | 30 | +40.512 | 2 | 5 |
12 | 5 | Garry McCoy | Red Bull Yamaha WCM | Yamaha | 30 | +1:36.743 | 5 | 4 |
13 | 14 | Anthony West | Dee Cee Jeans Racing Team | Honda | 29 | +1 lap | 18 | 3 |
14 | 16 | Johan Stigefelt | Sabre Sport | Sabre V4 | 29 | +1 lap | 21 | 2 |
15 | 21 | Barry Veneman | Dee Cee Jeans Racing Team | Honda | 28 | +2 laps | 20 | 1 |
16 | 9 | Leon Haslam | Shell Advance Honda | Honda | 28 | +2 laps | 19 | |
17 | 10 | José Luis Cardoso | Antena 3 Yamaha d'Antin | Yamaha | 26 | +4 laps | 16 | |
Ret | 18 | Brendan Clarke | Shell Advance Honda | Honda | 14 | Retirement | 22 | |
Ret | 28 | Àlex Crivillé | Repsol YPF Honda Team | Honda | 7 | Accident | 6 | |
Ret | 41 | Noriyuki Haga | Red Bull Yamaha WCM | Yamaha | 1 | Accident | 15 | |
Ret | 12 | Haruchika Aoki | Arie Molenaar Racing | Honda | 0 | Accident | 17 | |
Ret | 65 | Loris Capirossi | West Honda Pons | Honda | 0 | Accident | 4 | |
DNQ | 37 | Miguel Tey | By Queroseno Racing | Honda | Did not qualify | |||
Sources: [3][4][5] |
250 cc classification
editThe race was held in two parts as rain caused its interruption; race times from the two heats were added together to determine the final results.[6]
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 74 | Daijiro Kato | Honda | 27 | 44:01.853 | 5 | 25 |
2 | 31 | Tetsuya Harada | Aprilia | 27 | +4.943 | 4 | 20 |
3 | 10 | Fonsi Nieto | Aprilia | 27 | +12.371 | 1 | 16 |
4 | 7 | Emilio Alzamora | Honda | 27 | +14.972 | 9 | 13 |
5 | 99 | Jeremy McWilliams | Aprilia | 27 | +21.045 | 7 | 11 |
6 | 8 | Naoki Matsudo | Yamaha | 27 | +25.817 | 8 | 10 |
7 | 15 | Roberto Locatelli | Aprilia | 27 | +26.623 | 3 | 9 |
8 | 44 | Roberto Rolfo | Aprilia | 27 | +26.776 | 10 | 8 |
9 | 6 | Alex Debón | Aprilia | 27 | +35.372 | 2 | 7 |
10 | 81 | Randy de Puniet | Aprilia | 27 | +46.273 | 14 | 6 |
11 | 42 | David Checa | Honda | 27 | +47.766 | 13 | 5 |
12 | 18 | Shahrol Yuzy | Yamaha | 27 | +47.887 | 19 | 4 |
13 | 9 | Sebastián Porto | Yamaha | 27 | +49.132 | 18 | 3 |
14 | 21 | Franco Battaini | Aprilia | 27 | +51.582 | 11 | 2 |
15 | 22 | José David de Gea | Yamaha | 27 | +52.052 | 16 | 1 |
16 | 50 | Sylvain Guintoli | Aprilia | 27 | +53.057 | 15 | |
17 | 46 | Taro Sekiguchi | Yamaha | 27 | +53.108 | 21 | |
18 | 20 | Jerónimo Vidal | Aprilia | 27 | +1:17.203 | 24 | |
19 | 11 | Riccardo Chiarello | Aprilia | 27 | +1:42.393 | 22 | |
20 | 38 | Álvaro Molina | Yamaha | 27 | +1:53.681 | 27 | |
21 | 23 | César Barros | Yamaha | 27 | +2:07.720 | 28 | |
22 | 16 | David Tomás | Honda | 27 | +2:12.659 | 23 | |
23 | 45 | Stuart Edwards | Yamaha | 27 | +2:14.370 | 30 | |
24 | 14 | Katja Poensgen | Honda | 27 | +2:23.258 | 29 | |
Ret | 36 | Luis Costa | Yamaha | 19 | Retirement | 26 | |
Ret | 66 | Alex Hofmann | Aprilia | 16 | Retirement | 12 | |
Ret | 37 | Luca Boscoscuro | Aprilia | 13 | Retirement | 20 | |
Ret | 83 | Gábor Rizmayer | Honda | 9 | Retirement | 31 | |
Ret | 57 | Lorenzo Lanzi | Aprilia | 6 | Retirement | 17 | |
Ret | 24 | Jason Vincent | Yamaha | 5 | Retirement | 25 | |
Ret | 5 | Marco Melandri | Aprilia | 3 | Retirement | 6 | |
DNQ | 41 | Dámaso Nácher | Honda | Did not qualify | |||
DNQ | 43 | Isaac Martín | Honda | Did not qualify | |||
DNQ | 72 | Michael García | Aprilia | Did not qualify | |||
DNQ | 12 | Klaus Nöhles | Aprilia | Did not qualify | |||
Source: [7] |
125 cc classification
editPos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 54 | Manuel Poggiali | Gilera | 25 | 42:45.422 | 12 | 25 |
2 | 24 | Toni Elías | Honda | 25 | +0.022 | 1 | 20 |
3 | 26 | Daniel Pedrosa | Honda | 25 | +0.263 | 8 | 16 |
4 | 41 | Youichi Ui | Derbi | 25 | +0.305 | 10 | 13 |
5 | 23 | Gino Borsoi | Aprilia | 25 | +0.561 | 6 | 11 |
6 | 16 | Simone Sanna | Aprilia | 25 | +0.586 | 2 | 10 |
7 | 17 | Steve Jenkner | Aprilia | 25 | +0.654 | 5 | 9 |
8 | 9 | Lucio Cecchinello | Aprilia | 25 | +1.596 | 3 | 8 |
9 | 11 | Max Sabbatani | Aprilia | 25 | +2.005 | 4 | 7 |
10 | 25 | Joan Olivé | Honda | 25 | +2.078 | 9 | 6 |
11 | 28 | Gábor Talmácsi | Honda | 25 | +15.746 | 11 | 5 |
12 | 7 | Stefano Perugini | Italjet | 25 | +17.225 | 29 | 4 |
13 | 6 | Mirko Giansanti | Honda | 25 | +17.369 | 18 | 3 |
14 | 22 | Pablo Nieto | Derbi | 25 | +17.456 | 14 | 2 |
15 | 31 | Ángel Rodríguez | Aprilia | 25 | +17.709 | 19 | 1 |
16 | 29 | Ángel Nieto Jr. | Honda | 25 | +18.686 | 15 | |
17 | 34 | Eric Bataille | Honda | 25 | +20.387 | 13 | |
18 | 21 | Arnaud Vincent | Honda | 25 | +20.537 | 16 | |
19 | 20 | Gaspare Caffiero | Aprilia | 25 | +21.800 | 28 | |
20 | 19 | Alessandro Brannetti | Aprilia | 25 | +24.857 | 24 | |
21 | 18 | Jakub Smrž | Honda | 25 | +24.946 | 23 | |
22 | 8 | Gianluigi Scalvini | Italjet | 25 | +38.255 | 22 | |
23 | 4 | Masao Azuma | Honda | 25 | +38.692 | 20 | |
24 | 77 | Adrián Araujo | Honda | 25 | +42.858 | 34 | |
25 | 12 | Raúl Jara | Aprilia | 25 | +43.450 | 26 | |
26 | 30 | Jascha Büch | Honda | 25 | +1:01.078 | 30 | |
Ret | 15 | Alex de Angelis | Honda | 24 | Accident | 21 | |
Ret | 44 | Héctor Faubel | Aprilia | 18 | Retirement | 17 | |
Ret | 39 | Jaroslav Huleš | Honda | 14 | Retirement | 25 | |
Ret | 45 | Javier Forés | Aprilia | 14 | Retirement | 27 | |
Ret | 75 | Fabrizio Lai | Rieju | 11 | Accident | 31 | |
Ret | 5 | Noboru Ueda | TSR-Honda | 7 | Accident | 7 | |
Ret | 37 | William de Angelis | Honda | 6 | Retirement | 33 | |
Ret | 82 | Mika Kallio | Honda | 4 | Accident | 32 | |
Source: [8] |
Championship standings after the race (500cc)
editBelow are the standings for the top five riders and constructors after round twelve has concluded.[9]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
edit- ^ "2001 Valencia MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 16 May 2018.
- ^ Mitchell, Malcolm. "Valencia Ricardo Tormo - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 16 May 2018.
- ^ "2001 Valencia MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "GP Marlboro Comunitat Valenciana – 500cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 23 September 2001. Retrieved 25 November 2016.
- ^ "motogp.com · VALENCIA GRAND PRIX · 500cc Race Classification 2001". www.motogp.com.
- ^ "GP Valencia, gara 250: Katoh vola via..." motocorse.com (in Italian). Nexus Web Services. 23 September 2001. Retrieved 25 November 2016.
- ^ "The 2001 races – Valencia". classic.autosport.com. Autosport. Archived from the original on 26 November 2016. Retrieved 25 November 2016.
- ^ "GP Marlboro Comunitat Valenciana – 125cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 23 September 2001. Retrieved 25 November 2016.
- ^ "Standings" (PDF). resources.motogp.com. 2001. Retrieved 2019-08-21.