The 2005 NASCAR Craftsman Truck Series was the eleventh season of the Craftsman Truck Series, the third highest stock car racing series sanctioned by NASCAR in the United States. Ted Musgrave of Ultra Motorsports was crowned the season's champion.
A rule change affected the qualification process in 2005. The top 30 teams in the owners' standings at the end of the 2004 season saw their drivers qualify automatically for the first four races of the season, provided they attempted all races in the previous year. However, only 29 teams met the criteria, so at the start of the season, one additional spot was available for the remaining teams on the entry list. After the fourth race, current standings were used to determine the teams guaranteed to have their drivers in the field.
2005 teams and drivers
editFull-time teams
editPart-time teams
editNote: If under "team", the owner's name is listed and in italics, that means the name of the race team that fielded the truck is unknown.
Notes
edit- ^ Renshaw's No. 8 truck was run by this team under the name BHR2.
Schedule
editRaces
editFlorida Dodge Dealers 250
editThe Florida Dodge Dealers 250 was held February 18 at Daytona International Speedway. Kerry Earnhardt won the pole.
Top ten results[1]
- 04-Bobby Hamilton
- 2-Jimmy Spencer
- 66-Todd Bodine
- 99-Ricky Craven
- 1-Ted Musgrave
- 08-Ken Weaver
- 29-Brad Keselowski
- 75-David Starr
- 24-Wayne Edwards
- 23-Johnny Benson
Failed to qualify: J. R. Patton (No. 63), Rick Markle (No. 45), David Ragan (No. 28), Jason Rudd (No. 31), Derrike Cope (No. 48), Mike Wallace (No. 52)
American Racing Wheels 200
editThe American Racing Wheels 200 was held February 25 at California Speedway. Mike Skinner won the pole.
Top ten results[2]
- 62-Steve Park
- 04-Bobby Hamilton
- 99-Ricky Craven
- 50-Todd Kluever
- 1-Ted Musgrave
- 88-Matt Crafton
- 2-Jimmy Spencer
- 6-Ron Hornaday Jr.
- 12-Robert Huffman
- 46-Dennis Setzer
Failed to qualify: Derrike Cope (No. 48), Jason Rudd (No. 31)
Park's victory made him the second driver in 2005 to complete the NASCAR Triple Threat, as he had yet to win in the Truck Series.
World Financial Group 200
editThe World Financial Group 200 was held March 18 at Atlanta Motor Speedway. Rick Crawford won the pole.
Top ten results
- 6-Ron Hornaday Jr.
- 47-Bobby Labonte
- 04-Bobby Hamilton
- 46-Dennis Setzer
- 75-David Starr
- 1-Ted Musgrave
- 30-Chad Chaffin
- 16-Jack Sprague
- 10-Terry Cook
- 12-Robert Huffman
Failed to qualify: Regan Smith (No. 19), Derrike Cope (No. 48), Brendan Gaughan (No. 77), Steve Grissom (No. 31)
Kroger 250
editThe Kroger 250 was held April 9 at Martinsville Speedway. Bobby Hamilton won the pole.
Top ten results
- 47-Bobby Labonte
- 99-Ricky Craven
- 6-Ron Hornaday Jr.
- 66-Todd Bodine
- 30-Chad Chaffin
- 15-Shane Hmiel
- 1-Ted Musgrave
- 2-Jimmy Spencer
- 5-Mike Skinner
- 10-Terry Cook
Failed to qualify: Brendan Gaughan (No. 77), Darrell Waltrip (No. 11), Shigeaki Hattori (No. 9), Eric King (No. 00), Nick Tucker (No. 31), Justin Allgaier (No. 63), Joey McCarthy (No. 48), Bill Manfull (No. 32)
Labonte's victory made him the fourth driver in 2005 to become a winner in all three of NASCAR's top series.
Dodge Ram Tough 200
editThe Dodge Ram Tough 200 was held April 30 at Gateway International Raceway. Ted Musgrave won the pole.
Top ten results
- 1-Ted Musgrave
- 46-Dennis Setzer
- 2-Jimmy Spencer
- 5-Mike Skinner
- 14-Rick Crawford
- 04-Bobby Hamilton
- 66-Todd Bodine
- 59-Robert Pressley
- 30-Chad Chaffin
- 99-Ricky Craven
Failed to qualify: Shane Wallace (No. 21), Brandon Bendele (No. 24), Justin Allgaier (No. 63), Eric Norris (No. 48), J. C. Stout (No. 91)
UAW-GM Ohio 250
editThe UAW-GM Ohio 250 was held May 15 at Mansfield Motorsports Speedway. Ron Hornaday Jr. won the pole.
Top ten results
- 04-Bobby Hamilton
- 16-Jack Sprague
- 15-Shane Hmiel
- 50-Todd Kluever
- 08-Rich Bickle
- 14-Rick Crawford
- 46-Dennis Setzer
- 99-Ricky Craven
- 75-David Starr
- 07-Butch Miller
Failed to qualify: Mike Osgar (No. 48), Frank Wilson Jr. (No. 31), Sam Beam (No. 64), Blake Mallory (No. 21), Jim Walker (No. 74), Kelly Thacker (No. 68)
- This was Hamilton's last career NASCAR victory.
Quaker Steak & Lube 200
editThe Quaker Steak & Lube 200 presented by Click It or Ticket was held May 20 at Lowe's Motor Speedway. Mike Skinner won the pole.
Top ten results
- 15-Kyle Busch
- 10-Terry Cook
- 1-Ted Musgrave
- 23-Johnny Benson
- 62-Steve Park
- 22-Bill Lester
- 46-Dennis Setzer
- 77-Brendan Gaughan
- 88-Matt Crafton
- 99-Ricky Craven
Failed to qualify: Jimmy Kite (No. 06), Deborah Renshaw (No. 8), Nick Tucker (No. 31), David Ragan (No. 28), Wayne Edwards (No. 24), Mike Harmon (No. 21)
- This was Busch's first career Craftsman Truck Series victory.
MBNA RacePoints 200
editThe MBNA RacePoints 200 was held June 4 at Dover International Speedway. David Starr won the pole.
Top ten results
- 15-Kyle Busch
- 47-Tony Stewart
- 10-Terry Cook
- 6-Ron Hornaday Jr.
- 17-David Reutimann
- 4-Timothy Peters
- 99-Ricky Craven
- 75-David Starr
- 88-Matt Crafton
- 5-Mike Skinner
Failed to qualify: none
Chex 400K
editThe Chex 400K was held June 10 at Texas Motor Speedway. Mike Skinner won the pole.
Top ten results
- 16-Jack Sprague
- 23-Johnny Benson
- 46-Dennis Setzer
- 5-Mike Skinner
- 88-Matt Crafton
- 6-Ron Hornaday Jr.
- 10-Terry Cook
- 65-Clay Rogers
- 75-David Starr
- 17-David Reutimann
Failed to qualify: none
Paramount Health Insurance 200
editThe Paramount Health Insurance 200 was held June 18 at Michigan International Speedway. Kyle Busch won the pole.
Top ten results
- 46-Dennis Setzer
- 15-Kyle Busch
- 04-Bobby Hamilton
- 92-Kevin Harvick
- 5-Mike Skinner
- 14-Rick Crawford
- 30-Chad Chaffin
- 17-David Reutimann
- 66-Todd Bodine
- 16-Jack Sprague
Failed to qualify: Kelly Sutton (No. 02), Blake Mallory (No. 24)
Toyota Tundra Milwaukee 200
editThe Toyota Tundra Milwaukee 200 was held June 24 at The Milwaukee Mile. Jack Sprague won the pole.
Top ten results
- 46-Dennis Setzer
- 16-Jack Sprague
- 1-Ted Musgrave
- 6-Ron Hornaday Jr.
- 77-Brendan Gaughan
- 04-Bobby Hamilton
- 62-Steve Park
- 14-Rick Crawford
- 50-Todd Kluever
- 10-Terry Cook
Failed to qualify: Brandon Bendele (No. 24), Kelly Sutton (No. 02), Shigeaki Hattori (No. 9), Tom Powers (No. 89)
O'Reilly Auto Parts 250
editThe O'Reilly Auto Parts 250 was held July 2 at Kansas Speedway. Bill Lester won the pole. During the race, Kelly Sutton flipped.
Top ten results
- 30-Todd Bodine
- 50-Todd Kluever
- 17-David Reutimann
- 5-Mike Skinner
- 22-Bill Lester
- 2-Jimmy Spencer
- 10-Terry Cook
- 77-Brendan Gaughan
- 15-John Andretti
- 14-Rick Crawford
Failed to qualify: none
Built Ford Tough 225
editThe Built Ford Tough 225 pres. by Greater Cincinnati Ford Dealers was held July 9 at Kentucky Speedway. Bill Lester won the pole.
Top ten results
- 46-Dennis Setzer
- 30-Todd Bodine
- 17-David Reutimann
- 5-Mike Skinner
- 1-Ted Musgrave
- 38-Brandon Whitt
- 88-Matt Crafton
- 62-Steve Park
- 23-Johnny Benson
- 75-David Starr
Failed to qualify: Justin Allgaier (No. 63), Blake Mallory (No. 76)
- Rick Crawford suffered a hard crash in practice and was not cleared to race, being replaced in the No. 14 in the race by Boris Said, ending Crawford's streak of 210-consecutive starts.
O'Reilly 200 presented by Valvoline
editThe O'Reilly 200 presented by Valvoline was held July 23 at Memphis Motorsports Park. Brandon Whitt won the pole.
Top ten results
- 38-Brandon Whitt
- 17-David Reutimann
- 77-Brendan Gaughan
- 46-Dennis Setzer
- 75-David Starr
- 04-Bobby Hamilton
- 88-Matt Crafton
- 15-John Andretti
- 23-Johnny Benson
- 50-Todd Kluever
- Ron Hornaday Jr. led coming off through the final two corners, but a wreck had occurred leaving smoke on the track. Hornaday slowed down and Whitt got into the back of Hornaday, spinning Hornaday's No. 6 truck around. Hornaday finished 21st.
Failed to qualify: Justin Allgaier (No. 63), Jim Walker (No. 74), Sam Beam (No. 64), Frank Wilson Jr. (No. 27)
Power Stroke Diesel 200
editThe Power Stroke Diesel 200 was held on August 5 at Indianapolis Raceway Park. Dennis Setzer won the pole.
Top ten results
- 46-Dennis Setzer
- 50-Todd Kluever
- 6-Ron Hornaday Jr.
- 88-Matt Crafton
- 2-Jimmy Spencer
- 14-Rick Crawford
- 59-Robert Pressley
- 77-Brendan Gaughan
- 16-Jack Sprague
- 47-Aric Almirola
Failed to qualify: Clay Rogers (No. 44), Frank Wilson Jr. (No. 27), Bobby East (No. 33), Johnny Sauter (No. 43), Michael Faulk (No. 53), Casey Kingsland (No. 91)
Matt Crafton suffered a 25-point penalty for an unapproved adjustment to his truck.
Toyota Tundra 200
editThe Toyota Tundra 200 was held on August 13 at Nashville Superspeedway. Mike Skinner won the pole.
Top ten results
- 17-David Reutimann
- 1-Ted Musgrave
- 30-Todd Bodine
- 5-Mike Skinner
- 50-Todd Kluever
- 77-Brendan Gaughan
- 22-Bill Lester
- 23-Johnny Benson
- 04-Bobby Hamilton
- 14-Rick Crawford
Failed to qualify: Roland Isaacs (No. 24), Wayne Edwards (No. 68)
O'Reilly 200 presented by Valvoline Maxlife
editThe O'Reilly 200 presented by Valvoline Maxlife was held on August 24 at Bristol Motor Speedway. David Reutimann won the pole.
Top ten results
- 5-Mike Skinner
- 30-Todd Bodine
- 16-Jack Sprague
- 23-Johnny Benson
- 15-Kyle Busch
- 1-Ted Musgrave
- 2-Jimmy Spencer
- 75-David Starr
- 12-Mike Wallace
- 52-Ken Schrader
Failed to qualify: Wayne Edwards (No. 24), Kelly Sutton (No. 02), Tam Topham (No. 70), Casey Kingsland (No. 91), Eric King (No. 00), Frank Wilson Jr. (No. 27)
- Mike Skinner won his first race since returning to the Craftsman Truck Series after spending 1997 to 2003 on the NEXTEL Cup circuit.
Cheerios Betty Crocker 200
editThe Cheerios Betty Crocker 200 was held on September 8 at Richmond International Raceway. David Starr won the pole.
Top ten results
- 5-Mike Skinner
- 30-Todd Bodine
- 92-Kevin Harvick
- 1-Ted Musgrave
- 13-Tracy Hines
- 12-Mike Wallace
- 88-Matt Crafton
- 59-Robert Pressley
- 2-Jimmy Spencer
- 6-Ron Hornaday Jr.
Failed to qualify: Tony Stewart (No. 92), Bobby East (No. 33), Ronnie Hornaday (No. 7), Mike Bliss (No. 06), Andy Houston (No. 40), Tam Topham (No. 70), Kelly Sutton (No. 02), Robbie Ferguson (No. 24), Craig Wood (No. 73)
Sylvania 200 presented by Lowe's
editThe Sylvania 200 presented by Lowe's was held on September 17 at New Hampshire International Speedway. Matt Crafton won the pole.
Top ten results
- 14-Rick Crawford
- 46-Dennis Setzer
- 1-Ted Musgrave
- 65-Clay Rogers
- 6-Ron Hornaday Jr.
- 2-Jimmy Spencer
- 15-Kyle Busch
- 47-Aric Almirola
- 60-Chad Chaffin
- 77-Brendan Gaughan
Failed to qualify: Frank Wilson Jr. (No. 27), J. C. Stout (No. 91)
Las Vegas 350
editThe Las Vegas 350 was held September 24 at Las Vegas Motor Speedway. Mike Skinner won the pole.
Top ten results
- 30-Todd Bodine
- 1-Ted Musgrave
- 75-David Starr
- 16-Jack Sprague
- 04-Bobby Hamilton
- 5-Mike Skinner
- 14-Rick Crawford
- 50-Todd Kluever
- 38-Brandon Whitt
- 65-Tim Fedewa
Failed to qualify: none
Kroger 200
editThe Kroger 200 was held October 22 at Martinsville Speedway. Rick Crawford won the pole.
Top ten results
- 99-Ricky Craven
- 50-Todd Kluever
- 38-Brandon Whitt
- 1-Ted Musgrave
- 15-Kyle Busch
- 47-Willie Allen
- 10-Terry Cook
- 4-Timothy Peters
- 6-Ron Hornaday Jr.
- 30-Todd Bodine
Failed to qualify: Kelly Sutton (No. 02), Frank Wilson Jr. (No. 27)
By recording the victory, Craven became the seventh and final driver in 2005 to have won a race in all three of NASCAR's top series in his career, needing only a Truck Series victory to complete the trifecta.
EasyCare Vehicle Service Contracts 200
editThe EasyCare Vehicle Service Contracts 200 was held October 29 at Atlanta Motor Speedway. Mike Skinner won the pole,
Top ten results
- 15-Kyle Busch
- 30-Todd Bodine
- 23-Johnny Benson
- 60-Jack Sprague
- 47-Bobby Labonte
- 50-Todd Kluever
- 04-Bobby Hamilton
- 38-Brandon Whitt
- 99-Ricky Craven
- 12-Joey Miller
Failed to qualify: John Mickel (No. 05), Kelly Sutton (No. 02), Justin Hobgood (No. 9), Clay Rogers (No. 44), Mark McFarland (No. 52), Wayne Edwards (No. 24)
Silverado 350K
editThe Silverado 350K was held November 4 at Texas Motor Speedway. Mike Skinner won the pole.
Top ten results
- 30-Todd Bodine
- 5-Mike Skinner
- 15-Kyle Busch
- 75-David Starr
- 17-David Reutimann
- 16-Jack Sprague
- 6-Ron Hornaday Jr.
- 04-Bobby Hamilton
- 50-Todd Kluever
Failed to qualify: Kelly Sutton (No. 02), Tim Fedewa (No. 65), Justin Hobgood (No. 9), Blake Mallory (No. 76), Wayne Edwards (No. 24)
Chevy Silverado 150
editThe Chevy Silverado 150 was held November 11 at Phoenix International Raceway. Brandon Whitt won the pole.
Top ten results[3]
- 30-Todd Bodine
- 6-Ron Hornaday Jr.
- 23-Johnny Benson
- 14-Rick Crawford
- 46-Dennis Setzer
- 1-Ted Musgrave
- 17-David Reutimann
- 88-Matt Crafton
- 5-Mike Skinner
- 16-Mike Bliss
Failed to qualify: Frank Wilson Jr. (No. 27), Kelly Sutton (No. 02)
Ford 200
editThe Ford 200 was held November 19 at Homestead-Miami Speedway due to rain. David Reutimann won the pole.
Top ten results[4]
- 30-Todd Bodine
- 60-Jack Sprague
- 23-Johnny Benson
- 26-Mike Bliss
- 22-Bill Lester
- 15-Kyle Busch
- 50-Todd Kluever
- 33-Mark Martin
- 6-Ron Hornaday Jr.
- 88-Matt Crafton
Failed to qualify: Tim Fedewa (No. 65), Justin Allgaier (No. 63), Kelly Sutton (No. 02), Wayne Edwards (No. 24), Bobby East (No. 21)
Ted Musgrave officially clinched the championship in this race. It was the final race for his team, Ultra Motorsports.
Full Drivers' Championship
edit(key) Bold – Pole position awarded by time. Italics – Pole position set by owner's points. * – Most laps led.
Pos | Driver | DAY | CAL | ATL | MAR | GTY | MFD | CLT | DOV | TEX | MCH | MIL | KAN | KEN | MEM | IRP | NSH | BRI | RCH | NHA | LVS | MAR | ATL | TEX | PHO | HOM | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Musgrave | 5 | 5 | 6 | 7 | 1* | 12 | 3 | 17 | 14 | 28 | 3 | 14 | 5 | 26 | 14 | 2 | 6 | 4 | 3 | 2 | 4 | 14 | 14 | 6 | 19 | 3535 |
2 | Dennis Setzer | 16 | 10 | 4 | 33 | 2 | 7 | 7 | 13 | 3 | 1* | 1* | 11 | 1 | 4 | 1* | 14 | 16 | 34 | 2 | 14 | 19 | 13 | 18 | 5 | 18 | 3480 |
3 | Todd Bodine | 3* | 36 | 12 | 4* | 7 | 16 | 31 | 28 | 30 | 9 | 34 | 1* | 2 | 23 | 15 | 3 | 2 | 2 | 22 | 1* | 10 | 2* | 1 | 1 | 1* | 3462 |
4 | Ron Hornaday Jr. | 26 | 8 | 1 | 3 | 30 | 11* | 11 | 4* | 6 | 30 | 4 | 17 | 14 | 21* | 3 | 12 | 14 | 10 | 5* | 13 | 9 | 21 | 7 | 2 | 9 | 3369 |
5 | Mike Skinner | 25 | 18 | 34 | 9 | 4 | 28 | 26 | 10 | 4* | 5 | 16 | 4 | 4 | 29 | 19 | 4* | 1* | 1* | 24 | 6 | 33 | 12 | 2* | 9 | 12 | 3273 |
6 | Bobby Hamilton | 1 | 2 | 3 | 20 | 6 | 1 | 28 | 21 | 17 | 3 | 6 | 12 | 31 | 6 | 13 | 9 | 31 | 24 | 30 | 5 | 14 | 7 | 9 | 17 | 31 | 3164 |
7 | David Starr | 8 | 27* | 5 | 22 | 21 | 9 | 19 | 8 | 9 | 12 | 11 | 24 | 10 | 5 | 17 | 17 | 8 | 21 | 13 | 3 | 21 | 11 | 4 | 14 | 11 | 3148 |
8 | Jack Sprague | 13 | 22 | 8 | 11 | 20 | 2 | 27 | 29 | 1 | 10 | 2 | 30 | 36 | 13 | 9 | 21 | 3 | 26 | 15 | 4 | 29 | 4 | 6 | 16 | 2 | 3137 |
9 | Matt Crafton | 11 | 6 | 14 | 15 | 17 | 19 | 9 | 9 | 5 | 22 | 18 | 27 | 7 | 7 | 4 | 13 | 12 | 7 | 35 | 11 | 12 | 22 | 17 | 8 | 10 | 3095 |
10 | Johnny Benson | 10 | 12 | 11 | 17 | 11 | 23 | 4 | 34 | 2 | 24 | 35 | 28 | 9 | 9 | 16 | 8 | 4 | 13 | 32 | 33 | 15 | 3 | 13 | 3* | 3 | 3076 |
11 | Todd Kluever (R) | 32 | 4 | 36 | 16 | 32 | 4 | 20 | 20 | 25 | 15 | 9 | 2 | 12 | 10 | 2 | 5 | 13 | 32 | 28 | 8 | 2 | 6 | 10 | 12 | 7 | 3074 |
12 | Jimmy Spencer | 2 | 7 | 17 | 8 | 3 | 14 | 12 | 24 | 21 | 14 | 12 | 6 | 11 | 22 | 5 | 16 | 7 | 9 | 6 | 31 | 27 | 23 | 24 | 33 | 14 | 3050 |
13 | David Reutimann | 12 | 13 | 24 | 23 | 24 | 21 | 17 | 5 | 10 | 8 | 23 | 3 | 3 | 2 | 11 | 1 | 29 | 17 | 33 | 12 | 34 | 33 | 5 | 7 | 36 | 2979 |
14 | Ricky Craven | 4 | 3 | 18 | 2 | 10 | 8 | 10 | 7 | 13 | 33 | 21 | 13 | 13 | 27 | 25 | 24 | 32 | 20 | 11 | 23 | 1* | 9 | 21 | 32 | 21 | 2976 |
15 | Terry Cook | 20 | 15 | 9 | 10 | 23 | 31 | 2 | 3 | 7 | 13 | 10 | 7 | 25* | 15 | 12 | 32 | 30 | 19 | 16 | 18 | 7 | 16 | 12 | 25 | 26 | 2936 |
16 | Rick Crawford | 36 | 14 | 29* | 21 | 5 | 6 | 25 | 11 | 19 | 6 | 8 | 10 | QL | 11 | 6 | 10 | 21 | 28 | 1 | 7 | 16 | 32 | 8 | 4 | 27 | 2917 |
17 | Bill Lester | 29 | 16 | 21 | 26 | 12 | 18 | 6 | 30 | 22 | 16 | 15 | 5 | 22 | 35 | 18 | 7 | 25 | 14 | 25 | 32 | 32 | 19 | 11 | 21 | 5 | 2672 |
18 | Brandon Whitt | 28 | 23 | 15 | 29 | 33 | 30 | 23 | 32 | 15 | 34 | 13 | 16 | 6 | 1 | 24 | 23 | 20 | 33 | 27 | 9 | 3 | 8 | 15 | 19 | 29 | 2602 |
19 | Brendan Gaughan | 30 | 21 | DNQ | DNQ | 22 | 15 | 8 | 16 | 27 | 11 | 5 | 8 | 29 | 3 | 8 | 6 | 36 | 11 | 10 | 35 | 24 | 15 | 32 | 23 | 16 | 2564 |
20 | Robert Pressley | 15 | 24 | 20 | 25 | 8 | 25 | 22 | 26 | 31 | 17 | 14 | 33 | 17 | 32 | 7 | 25 | 17 | 8 | 14 | 24 | 31 | 27 | 26 | 22 | 24 | 2493 |
21 | Brad Keselowski | 7 | 31 | 23 | 35 | 15 | 13 | 24 | 15 | 20 | 35 | 27 | 21 | 18 | 14 | 34 | 30 | 18 | 16 | 21 | 34 | 18 | 30 | 31 | 27 | 22 | 2367 |
22 | Steve Park | 23 | 1 | 35 | 24 | 13 | 20 | 5 | 36 | 16 | 31 | 7 | 32 | 8 | 12 | 30 | 15 | 15 | 18 | 12 | 30 | 34 | 16 | 2275 | |||
23 | Chase Montgomery | 31 | 29 | 26 | 30 | 19 | 24 | 13 | 18 | 33 | 20 | 33 | 20 | 34 | 25 | 22 | 22 | 22 | 22 | 34 | 19 | 20 | 31 | 19 | 26 | 23 | 2230 |
24 | Deborah Renshaw | 27 | 20 | 25 | 28 | 34 | 34 | DNQ | 12 | 18 | 21 | 24 | 26 | 19 | 24 | 27 | 26 | 27 | 35 | 20 | 25 | 26 | 24 | 20 | 31 | 25 | 2123 |
25 | Tracy Hines | 22 | 33 | 16 | 13 | 25 | 27 | 18 | 25 | 26 | 36 | 32 | 19 | 20 | 16 | 32 | 29 | 24 | 5 | 19 | 36 | 17 | 26 | 35 | 2108 | ||
26 | Chad Chaffin | 21 | 28 | 7 | 5 | 9 | 32 | 30 | 23 | 23 | 7 | 17 | 15 | 33 | 28 | 21 | 20 | 23 | 27 | 9 | 16 | 35 | 2068 | ||||
27 | Kyle Busch | 1* | 1 | 2 | 5 | 30 | 7 | 5 | 1* | 3 | 11 | 6 | 1734 | ||||||||||||||
28 | Timothy Peters (R) | 18 | 16 | 32 | 6 | 32 | 25 | 28 | 18 | 28 | 33 | 19 | 29 | 26 | 8 | 18 | 15 | 1568 | |||||||||
29 | Kelly Sutton | 17 | 26 | 31 | 27 | 28 | 26 | 15 | 31 | 29 | DNQ | DNQ | 31 | 26 | 20 | 31 | 36 | DNQ | DNQ | 29 | 28 | DNQ | DNQ | DNQ | DNQ | DNQ | 1315 |
30 | Robert Huffman | 19 | 9 | 10 | 19 | 35 | 33 | 21 | 35 | 28 | 19 | 31 | 18 | 30 | 31 | 1271 | |||||||||||
31 | Ken Schrader | 14 | 36 | 14 | 29 | 35 | 10 | 15 | 18 | 11 | 24 | 1013 | |||||||||||||||
32 | Tim Fedewa | 20 | 19 | 26 | 10 | 23 | 20 | DNQ | 13 | DNQ | 749 | ||||||||||||||||
33 | Wayne Edwards | 9 | 34 | 33 | 35 | DNQ | 33 | 34 | 27 | DNQ | DNQ | 23 | 25 | DNQ | DNQ | 28 | DNQ | 731 | |||||||||
34 | Clay Rogers (R) | 14 | 8 | 26 | 25 | DNQ | 12 | 4 | DNQ | 723 | |||||||||||||||||
35 | Shigeaki Hattori (R) | 34 | 30 | 27 | DNQ | 27 | 36 | 34 | 35 | 27 | DNQ | 24 | 35 | 703 | |||||||||||||
36 | Bobby Labonte | 2 | 1 | 32 | 22 | 5 | 679 | ||||||||||||||||||||
37 | Sean Murphy | 24 | 19 | 13 | 31 | 29 | 29 | 18 | 657 | ||||||||||||||||||
38 | Regan Smith (R) | 33 | 32 | DNQ | QL | 22 | 35 | 22 | 20 | 29 | 33 | 32 | 640 | ||||||||||||||
39 | Mike Wallace | DNQ | 26 | 18 | 9 | 6 | 17 | 604 | |||||||||||||||||||
40 | Joey Miller | 15 | 10 | 25 | 15 | 13 | 587 | ||||||||||||||||||||
41 | Mike Bliss | QL | 11 | DNQ | 36 | 22 | 10 | 4 | 581 | ||||||||||||||||||
42 | Shane Hmiel | 32 | 6 | 14 | 3 | 513 | |||||||||||||||||||||
43 | Chris Wimmer | 22 | 17 | 34 | 35 | 17 | 33 | 504 | |||||||||||||||||||
44 | Jack Bailey | 29 | 31 | 26 | 17 | 36 | 28 | 477 | |||||||||||||||||||
45 | Scott Lynch | 30 | 25 | 23 | 18 | 17 | 476 | ||||||||||||||||||||
46 | John Andretti | 9 | 8 | 36 | 11 | 465 | |||||||||||||||||||||
47 | Rich Bickle | 36 | 5 | 27 | 28 | 27 | 458 | ||||||||||||||||||||
48 | Aric Almirola | 30 | 10 | 8 | 34 | 410 | |||||||||||||||||||||
49 | Jimmy Kite (R) | 19 | 18 | DNQ | 24 | 22 | 403 | ||||||||||||||||||||
50 | Eric Norris | DNQ | 12 | 32 | 20 | 35 | 360 | ||||||||||||||||||||
51 | Ken Weaver | 6 | 35 | 28 | 31 | 357 | |||||||||||||||||||||
52 | Casey Atwood | 14 | 11 | 22 | 348 | ||||||||||||||||||||||
53 | Butch Miller | 10 | 16 | 23 | 343 | ||||||||||||||||||||||
54 | Mike Harmon | 18 | 25 | 30 | 32 | DNQ | 337 | ||||||||||||||||||||
55 | Kevin Harvick | 12 | 4 | 3 | 335 | ||||||||||||||||||||||
56 | Nick Tucker (R) | DNQ | 26 | DNQ | 29 | 23 | 28 | 334 | |||||||||||||||||||
57 | Johnny Chapman | 36 | 23 | 35 | 21 | 317 | |||||||||||||||||||||
58 | Justin Allgaier | DNQ | DNQ | 26 | 36 | DNQ | DNQ | 27 | 27 | DNQ | 304 | ||||||||||||||||
59 | Johnny Sauter | 11 | DNQ | 36 | 20 | 288 | |||||||||||||||||||||
60 | Chris Fontaine | 17 | 25 | 29 | 276 | ||||||||||||||||||||||
61 | Tony Stewart | 33 | 2 | DNQ | 234 | ||||||||||||||||||||||
62 | Robert Richardson Jr. | 29 | 28 | 34 | 216 | ||||||||||||||||||||||
63 | Willie Allen | 6 | 34 | 211 | |||||||||||||||||||||||
64 | Alex Yontz | 29 | 36 | 33 | 28 | 198 | |||||||||||||||||||||
65 | Burney Lamar | 21 | 28 | 179 | |||||||||||||||||||||||
66 | Tam Topham | 34 | 34 | DNQ | DNQ | 36 | 177 | ||||||||||||||||||||
67 | Kerry Earnhardt (R) | 35 | 17 | 175 | |||||||||||||||||||||||
68 | Jarit Johnson | 25 | 28 | 167 | |||||||||||||||||||||||
69 | Justin Hobgood | 23 | DNQ | DNQ | 20 | 35 | 152 | ||||||||||||||||||||
70 | Mark Martin | 8 | 147 | ||||||||||||||||||||||||
71 | J. C. Stout | DNQ | 30 | 31 | DNQ | 143 | |||||||||||||||||||||
72 | José Luis Ramírez | 36 | 29 | 131 | |||||||||||||||||||||||
73 | Darrell Waltrip | DNQ | 13 | 124 | |||||||||||||||||||||||
74 | Blake Feese | 15 | 118 | ||||||||||||||||||||||||
75 | T. J. Bell | 16 | 115 | ||||||||||||||||||||||||
76 | Kevin Lepage | 19 | 106 | ||||||||||||||||||||||||
77 | Martin Truex Jr. | 19 | 106 | ||||||||||||||||||||||||
78 | Brad Rogers | 19 | 106 | ||||||||||||||||||||||||
79 | David Gilliland | 23 | 97 | ||||||||||||||||||||||||
80 | Kevin Hamlin | 23 | 94 | ||||||||||||||||||||||||
81 | John Mickel | DNQ | 29 | 76 | |||||||||||||||||||||||
82 | Mark McFarland | DNQ | 30 | 73 | |||||||||||||||||||||||
83 | Bobby East | DNQ | DNQ | 30 | DNQ | 73 | |||||||||||||||||||||
84 | Garrett Liberty | 31 | 70 | ||||||||||||||||||||||||
85 | Robbie Ferguson | 33 | DNQ | 64 | |||||||||||||||||||||||
86 | Andy Houston | 33 | DNQ | 64 | |||||||||||||||||||||||
87 | Blake Mallory | DNQ | 34 | DNQ | DNQ | DNQ | 61 | ||||||||||||||||||||
88 | Bill Manfull | DNQ | 34 | 61 | |||||||||||||||||||||||
89 | Boris Said | 35 | 58 | ||||||||||||||||||||||||
90 | Chase Pistone | 35 | 58 | ||||||||||||||||||||||||
91 | Erin Crocker | 36 | 30 | 55 | |||||||||||||||||||||||
92 | Casey Kingsland | 36 | DNQ | DNQ | 55 | ||||||||||||||||||||||
93 | Roland Isaacs | 36 | DNQ | 55 | |||||||||||||||||||||||
94 | Rick Markle | DNQ | |||||||||||||||||||||||||
95 | J. R. Patton | DNQ | |||||||||||||||||||||||||
96 | Jason Rudd | DNQ | DNQ | ||||||||||||||||||||||||
97 | Derrike Cope | DNQ | DNQ | DNQ | |||||||||||||||||||||||
98 | David Ragan | DNQ | DNQ | ||||||||||||||||||||||||
99 | Steve Grissom | DNQ | |||||||||||||||||||||||||
100 | Joey McCarthy | DNQ | |||||||||||||||||||||||||
101 | Eric King | DNQ | DNQ | ||||||||||||||||||||||||
102 | Shane Wallace | DNQ | |||||||||||||||||||||||||
