Greg Van Emburgh (born May 10, 1966) is a former professional tennis player from the United States.
Country (sports) | United States | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | New York City, U.S. | May 10, 1966|||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||
Plays | Right-handed | |||||||||||
Prize money | $625,031 | |||||||||||
Singles | ||||||||||||
Career record | 2–2 | |||||||||||
Career titles | 0 | |||||||||||
Highest ranking | No. 253 (October 9, 1989) | |||||||||||
Grand Slam singles results | ||||||||||||
Australian Open | 3R (1994, 1995) | |||||||||||
French Open | 2R (1990) | |||||||||||
Wimbledon | SF (1990) | |||||||||||
US Open | 2R (1988, 1989, 1992) | |||||||||||
Doubles | ||||||||||||
Career record | 179–247 | |||||||||||
Career titles | 6 | |||||||||||
Highest ranking | No. 38 (March 22, 1993) | |||||||||||
Grand Slam doubles results | ||||||||||||
Australian Open | QF (1996) | |||||||||||
French Open | QF (1993) | |||||||||||
Wimbledon | 2R (1990) | |||||||||||
US Open | 2R (1995) | |||||||||||
Medal record
|
Van Emburgh enjoyed most of his tennis success while playing doubles. During his career he won 6 doubles titles. He achieved a career-high doubles ranking of World No. 38 in 1993.