Nurul Hasan Sohan (Bengali: কাজী নুরুল হাসান সোহান; born 21 November 1993)[2] is a Bangladeshi cricketer who represents Bangladesh on the international stage in all formats. Sohan is well known in Bangladesh for his keeping skills and great flexibility. Sohan is a wicket-keeper batter and plays as a right-handed batter lower down the order. His main role is a hard-hitting finisher. He was born in Khulna, Bangladesh. In July 2022, he was named as the captain of the Twenty20 International (T20I) team for Bangladesh's tour of Zimbabwe.[3]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Quazi Nurul Hasan Sohan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Khulna, Bangladesh | 21 November 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sohan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 85) | 20 January 2017 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 December 2023 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 120) | 29 December 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 July 2022 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 49) | 15 January 2016 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 November 2022 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 18 (previously 81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–16 | Sylhet Super Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17– | Sheikh Jamal Dhanmondi Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2016 | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-18 | Prime Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-20 | Chattogram Challengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Minister Group Rajshahi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fortune Barishal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo |
Domestic career
editNurul has played for Sylhet Super Stars in the Bangladesh Premier League in 2015.[4][5]
In October 2015, Nurul posted his highest knock of unbeaten 182 against Dhaka Division in 2015-16 National Cricket League which helped Khulna to fightback in the match after being all out for just 117.[6]
He was the leading run-scorer for Sheikh Jamal Dhanmondi Club in the 2017–18 Dhaka Premier Division Cricket League, with 546 runs in 12 matches.[7]
In October 2018, he was named in the squad for the Dhaka Dynamites team, following the draft for the 2018–19 Bangladesh Premier League.[8] He captained Sheikh Jamal Dhanmondi Club in List A and Twenty20 cricket in 2017-18 and 2018–19; they won the inaugural tournament of the Dhaka Premier Division Twenty20 Cricket League in 2018–19.
He was the leading run-scorer for Sheikh Jamal Dhanmondi Club in the 2018–19 Dhaka Premier Division Cricket League tournament, with 524 runs in 16 matches.[9] In November 2019, he was selected to play for the Chattogram Challengers in the 2019–20 Bangladesh Premier League.[10]
International career
editNurul made his Twenty20 International debut for Bangladesh against Zimbabwe on 15 January 2016.[11]
He was added to Bangladesh's One Day International (ODI) in December 2016 as a replacement for the injured Mushfiqur Rahim, for their series against New Zealand.[12] He made his ODI debut for Bangladesh on 29 December 2016 against New Zealand.[13] He made his Test debut in the second Test against New Zealand on 20 January 2017.[14]
In December 2018, he was named as the captain of Bangladesh's team for the 2018 ACC Emerging Teams Asia Cup.[15] In April 2021, he was named in the Bangladesh's preliminary squad for 2-match test series against Sri Lanka.[16]
In June 2021, he was selected to play for Bangladesh across all formats for their tour to Zimbabwe, since he had last played an international match in 2018.[17] He was originally replaced by Mushfiqur Rahim for the T20I series, after he had been one of the leading performers in the 2021 Dhaka Premier Division Twenty20 Cricket League.[18]
In September 2021, he was named in Bangladesh's squad for the 2021 ICC Men's T20 World Cup.[19]
References
edit- ^ "Nurul Hasan | OneCricket".
- ^ "Nurul Hasan". cricket.com.pk. Archived from the original on 4 March 2016. Retrieved 25 October 2015.
- ^ "Nurul Hasan replaces Mahmudullah as Bangladesh's T20I captain". ESPN Cricinfo. Retrieved 22 July 2022.
- ^ "Quazi Nurul Hasan Profile & Career Stats". cricwaves.com. Retrieved 25 October 2015.
- ^ "Cricket World Cup - Bangladesh Portrait Session". gettyimages.ca. Retrieved 25 October 2015.
- ^ "Nurul Hasan helps Khulna stay on top". ESPNcricinfo. Retrieved 10 April 2021.
- ^ "Dhaka Premier Division Cricket League, 2017/18: Sheikh Jamal Dhanmondi Club". ESPNcricinfo. Retrieved 5 April 2018.
- ^ "Full players list of the teams following Players Draft of BPL T20 2018-19". Bangladesh Cricket Board. Retrieved 29 October 2018.
- ^ "Dhaka Premier Division Cricket League, 2018/19 - Sheikh Jamal Dhanmondi Club: Batting and bowling averages". ESPNcricinfo. Retrieved 23 April 2019.
- ^ "BPL draft: Tamim Iqbal to team up with coach Mohammad Salahuddin for Dhaka". ESPNcricinfo. Retrieved 18 November 2019.
- ^ "Zimbabwe tour of Bangladesh [Jan 2016], 1st T20I: Bangladesh v Zimbabwe at Khulna, Jan 15, 2016". ESPNcricinfo. Retrieved 15 January 2016.
- ^ "Mushfiqur ruled out with hamstring injury". ESPNcricinfo. Retrieved 28 December 2016.
- ^ "Bangladesh tour of New Zealand, 2nd ODI: New Zealand v Bangladesh at Nelson, Dec 29, 2016". ESPNcricinfo. Retrieved 29 December 2016.
- ^ "Bangladesh tour of New Zealand, 2nd Test: New Zealand v Bangladesh at Christchurch, Jan 20-24, 2017". ESPNcricinfo. Retrieved 20 January 2017.
- ^ "Media Release : ACC Emerging Teams Asia Cup 2018: Bangladesh emerging squad announced". Bangladesh Cricket Board. Retrieved 3 December 2018.
- ^ "BCB announces preliminary squad for Sri Lanka Tests". The Financial Express. Retrieved 10 April 2021.
- ^ "Sohan returns to Bangladesh side, Shakib back for Test". BD Crictime. Retrieved 23 June 2021.
- ^ "BCB considering Sohan for Zimbabwe tour". BD Crictime. Retrieved 23 June 2021.
- ^ "No surprises as Bangladesh name Mahmudullah-led squad for T20 World Cup". ESPNcricinfo. Retrieved 9 September 2021.
External links
edit