Žiga Jelar
Appearance
Žiga Jelar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kranj, Slovenia[citation needed] | 22 October 1997||||||||||||||
Ski club | SK Triglav Kranj[1] | ||||||||||||||
Personal best | 239 m (784 ft) Planica, 25 March 2022 | ||||||||||||||
World Cup career | |||||||||||||||
Seasons | 2016 2018–present | ||||||||||||||
Indiv. starts | 103 | ||||||||||||||
Indiv. podiums | 4 | ||||||||||||||
Indiv. wins | 1 | ||||||||||||||
Team starts | 11 | ||||||||||||||
Team podiums | 5 | ||||||||||||||
Team wins | 1 | ||||||||||||||
Ski Flying titles | 1 (2022) | ||||||||||||||
Medal record
| |||||||||||||||
Updated on 24 March 2024. |
Žiga Jelar (born 22 October 1997) is a Slovenian ski jumper.
World Cup
[edit]Standings
[edit]Season | Overall | 4H | SF | RA |
---|---|---|---|---|
2015–16 | — | — | — | — |
2017–18 | 44 | 17 | 42 | — |
2018–19 | 54 | — | — | 69 |
2019–20 | 28 | — | 17 | 4 |
2020–21 | 25 | 25 | 12 | N/A |
2021–22 | 20 | 42 | 19 | |
2022–23 | 17 | 21 | 16 | 17 |
2023–24 | 62 | — | — | — |
Individual wins
[edit]No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2021–22 | 25 March 2022 | Planica | Letalnica bratov Gorišek HS240 | FH |
Individual starts
[edit]Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
2015–16 | 0 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 43 | – | – | – | – | – | – | – | – | ||||
2017–18 | 43 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | 19 | 21 | 27 | 21 | 35 | 36 | 40 | 32 | – | – | – | – | – | 24 | – | ||||||||||||
2018–19 | 17 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | 32 | 35 | 31 | 37 | 38 | 25 | 26 | 33 | q | – | – | 37 | – | ||||||
2019–20 | 200 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17 | 23 | 14 | 12 | 8 | 20 | 27 | 20 | 2 | |||||||
2020–21 | 207 | ||||||||||||||||||||||||||||||||
38 | 13 | 13 | 24 | 26 | – | – | 10 | 40 | 35 | 27 | 39 | 26 | 22 | 41 | 18 | 12 | 29 | 33 | 37 | 39 | 15 | 17 | 12 | 12 | |||||||||
2021–22 | 389 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | 36 | q | 45 | 29 | 25 | 19 | 16 | 30 | 7 | 35 | 27 | 9 | 24 | 27 | 28 | 2 | 4 | 1 | 6 | ||||||
2022–23 | 498 | ||||||||||||||||||||||||||||||||
43 | 41 | 24 | 41 | 16 | 20 | 12 | 16 | 28 | 34 | 21 | 15 | 16 | 18 | q | 28 | 7 | 16 | 11 | 5 | 12 | 9 | 2 | 17 | 42 | 7 | 24 | 22 | 20 | – | – | 6 | ||
2023–24 | 7 | ||||||||||||||||||||||||||||||||
29 | 31 | 31 | 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | q | – |
References
[edit]- ^ Okorn, Jože (5 March 2023). "Ti fantje so najboljši na svetu!". Dnevnik (in Slovenian). Retrieved 5 March 2023.
External links
[edit]- Žiga Jelar at FIS (ski jumping)
- Žiga Jelar at FIS (Nordic combined)