2007 French motorcycle Grand Prix
Appearance
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 5 of 18 races in the 2007 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 20 May 2007 | ||||||||||||||||||||||||||
Official name | Alice Grand Prix de France[1] | ||||||||||||||||||||||||||
Location | Bugatti Circuit | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2007 French motorcycle Grand Prix was the fifth round of the 2007 MotoGP championship. It took place on the weekend of 18–20 May 2007 at the Le Mans Bugatti Circuit.
The MotoGP race was subject to wet weather and the race saw the first time in the 800cc MotoGP formula era where riders changed bikes mid-race as a result of the conditions.
MotoGP classification
[edit]Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 71 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 28 | 50:58.713 | 12 | 25 |
2 | 33 | Marco Melandri | Honda Gresini | Honda | 28 | +12.599 | 9 | 20 |
3 | 27 | Casey Stoner | Ducati Marlboro Team | Ducati | 28 | +27.347 | 2 | 16 |
4 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 28 | +37.328 | 10 | 13 |
5 | 66 | Alex Hofmann | Pramac d'Antin | Ducati | 28 | +49.166 | 17 | 11 |
6 | 46 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 28 | +53.563 | 4 | 10 |
7 | 21 | John Hopkins | Rizla Suzuki MotoGP | Suzuki | 28 | +1:01.073 | 5 | 9 |
8 | 65 | Loris Capirossi | Ducati Marlboro Team | Ducati | 28 | +1:21.241 | 15 | 8 |
9 | 6 | Makoto Tamada | Dunlop Yamaha Tech 3 | Yamaha | 27 | +1 lap | 16 | 7 |
10 | 50 | Sylvain Guintoli | Dunlop Yamaha Tech 3 | Yamaha | 27 | +1 lap | 11 | 6 |
11 | 11 | Fonsi Nieto | Kawasaki Racing Team | Kawasaki | 27 | +1 lap | 19 | 5 |
12 | 5 | Colin Edwards | Fiat Yamaha Team | Yamaha | 25 | +3 laps | 1 | 4 |
Ret | 4 | Alex Barros | Pramac d'Antin | Ducati | 27 | Accident | 13 | |
Ret | 10 | Kenny Roberts Jr. | Team Roberts | KR212V | 26 | Retirement | 18 | |
Ret | 1 | Nicky Hayden | Repsol Honda Team | Honda | 25 | Accident | 7 | |
Ret | 56 | Shinya Nakano | Konica Minolta Honda | Honda | 20 | Accident | 14 | |
Ret | 14 | Randy de Puniet | Kawasaki Racing Team | Kawasaki | 8 | Accident | 8 | |
Ret | 24 | Toni Elías | Honda Gresini | Honda | 7 | Accident | 6 | |
Ret | 7 | Carlos Checa | Honda LCR | Honda | 6 | Accident | 3 | |
[2][3][4] |
250 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jorge Lorenzo | Aprilia | 26 | 43:12.237 | 1 | 25 |
2 | 34 | Andrea Dovizioso | Honda | 26 | +0.156 | 8 | 20 |
3 | 3 | Alex de Angelis | Aprilia | 26 | +2.733 | 6 | 16 |
4 | 80 | Héctor Barberá | Aprilia | 26 | +5.971 | 3 | 13 |
5 | 60 | Julián Simón | Honda | 26 | +6.111 | 2 | 11 |
6 | 58 | Marco Simoncelli | Gilera | 26 | +22.753 | 7 | 10 |
7 | 36 | Mika Kallio | KTM | 26 | +23.139 | 9 | 9 |
8 | 19 | Álvaro Bautista | Aprilia | 26 | +27.416 | 5 | 8 |
9 | 73 | Shuhei Aoyama | Honda | 26 | +28.915 | 12 | 7 |
10 | 14 | Anthony West | Aprilia | 26 | +33.950 | 11 | 6 |
11 | 8 | Ratthapark Wilairot | Honda | 26 | +57.900 | 20 | 5 |
12 | 32 | Fabrizio Lai | Aprilia | 26 | +58.011 | 13 | 4 |
13 | 25 | Alex Baldolini | Aprilia | 26 | +1:06.251 | 22 | 3 |
14 | 44 | Taro Sekiguchi | Aprilia | 26 | +1:06.720 | 18 | 2 |
15 | 50 | Eugene Laverty | Honda | 26 | +1:07.649 | 19 | 1 |
16 | 28 | Dirk Heidolf | Aprilia | 26 | +1:14.837 | 16 | |
17 | 9 | Arturo Tizón | Aprilia | 26 | +1:31.455 | 23 | |
18 | 41 | Aleix Espargaró | Aprilia | 26 | +1:39.701 | 14 | |
Ret | 10 | Imre Tóth | Aprilia | 15 | Retirement | 21 | |
Ret | 4 | Hiroshi Aoyama | KTM | 12 | Retirement | 10 | |
Ret | 16 | Jules Cluzel | Aprilia | 5 | Accident | 15 | |
Ret | 17 | Karel Abraham | Aprilia | 5 | Accident | 17 | |
Ret | 12 | Thomas Lüthi | Aprilia | 2 | Retirement | 4 | |
DNS | 15 | Roberto Locatelli | Gilera | 0 | Did not start | 24 | |
OFFICIAL 250cc REPORT |
125 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 33 | Sergio Gadea | Aprilia | 24 | 41:50.112 | 6 | 25 |
2 | 52 | Lukáš Pešek | Derbi | 24 | +0.478 | 5 | 20 |
3 | 38 | Bradley Smith | Honda | 24 | +2.963 | 2 | 16 |
4 | 14 | Gábor Talmácsi | Aprilia | 24 | +13.516 | 8 | 13 |
5 | 6 | Joan Olivé | Aprilia | 24 | +13.845 | 18 | 11 |
6 | 55 | Héctor Faubel | Aprilia | 24 | +15.098 | 4 | 10 |
7 | 11 | Sandro Cortese | Aprilia | 24 | +15.603 | 14 | 9 |
8 | 24 | Simone Corsi | Aprilia | 24 | +15.664 | 13 | 8 |
9 | 63 | Mike Di Meglio | Honda | 24 | +15.777 | 10 | 7 |
10 | 71 | Tomoyoshi Koyama | KTM | 24 | +19.108 | 3 | 6 |
11 | 44 | Pol Espargaró | Aprilia | 24 | +23.920 | 19 | 5 |
12 | 7 | Alexis Masbou | Honda | 24 | +24.210 | 11 | 4 |
13 | 34 | Randy Krummenacher | KTM | 24 | +29.517 | 15 | 3 |
14 | 60 | Michael Ranseder | Derbi | 24 | +29.701 | 9 | 2 |
15 | 22 | Pablo Nieto | Aprilia | 24 | +34.936[N 1] | 17 | 1 |
16 | 8 | Lorenzo Zanetti | Aprilia | 24 | +45.124 | 16 | |
17 | 27 | Stefano Bianco | Aprilia | 24 | +45.308 | 20 | |
18 | 53 | Simone Grotzkyj | Aprilia | 24 | +46.142 | 21 | |
19 | 18 | Nicolás Terol | Derbi | 24 | +46.350 | 22 | |
20 | 77 | Dominique Aegerter | Aprilia | 24 | +1:00.825 | 25 | |
21 | 13 | Dino Lombardi | Honda | 24 | +1:00.948 | 23 | |
22 | 20 | Roberto Tamburini | Aprilia | 24 | +1:09.701 | 26 | |
23 | 95 | Robert Mureșan | Derbi | 24 | +1:10.101 | 24 | |
24 | 56 | Hugo van den Berg | Aprilia | 24 | +1:10.295 | 28 | |
25 | 37 | Joey Litjens | Honda | 24 | +1:10.471 | 29 | |
26 | 15 | Federico Sandi | Aprilia | 24 | +1:16.496 | 30 | |
27 | 99 | Danny Webb | Honda | 24 | +1:21.822 | 31 | |
28 | 46 | Romain Maitre | Honda | 23 | +1 lap | 32 | |
29 | 47 | Steven Le Coquen | Honda | 23 | +1 lap | 34 | |
Ret | 75 | Mattia Pasini | Aprilia | 19 | Retirement | 1 | |
Ret | 35 | Raffaele De Rosa | Aprilia | 15 | Retirement | 12 | |
Ret | 29 | Andrea Iannone | Aprilia | 14 | Accident | 7 | |
Ret | 48 | Julien Cartron | Honda | 11 | Retirement | 33 | |
Ret | 51 | Stevie Bonsey | KTM | 3 | Accident | 27 | |
DNS | 12 | Esteve Rabat | Honda | Did not start | |||
DNS | 45 | Valentin Debise | Honda | Did not start | |||
DNQ | 49 | Gwen Le Badezet | Honda | Did not qualify | |||
OFFICIAL 125cc REPORT |
Championship standings after the race (MotoGP)
[edit]Below are the standings for the top five riders and constructors after round five has concluded.[5]
|
|
- Note: Only the top five positions are included for both sets of standings.
Notes
[edit]- ^ Pablo Nieto received a 20-second penalty.
References
[edit]- ^ "2007 French MotoGP". Motorpsortmagazine.com. 13 June 2017. Retrieved 18 May 2018.
- ^ "2007 French MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "OFFICIAL MOTOGP REPORT" (PDF).
- ^ "motogp.com · ALICE GRAND PRIX DE FRANCE · MotoGP Race Classification 2007". www.motogp.com.
- ^ "Standings" (PDF). resources.motogp.com. 2007. Retrieved 2023-04-17.