2009 Carrera Panamericana
Appearance
The 2009 edition of the Carrera Panamericana Mexican sports car racing event started in Huatulco, Oaxaca and finished in Nuevo Laredo, Tamaulipas. This edition was composed of 7 stages. The Swedish Stig Blomqvist won this edition. Ana Goni was his co-driver.
Results
[edit]Overall
[edit]Place | Driver | Co-driver | Car | Time |
---|---|---|---|---|
1 | Stig Blomqvist | Ana Goni | Studebaker | 4:42:28 |
2 | Lars Stugemo | Jonny Olofsson | Studebaker | +7:32 |
3 | Alejandro Pimientel | Mauricio Pimientel | Dodge | +8:55 |
4 | Francisco Márquez García | Araceli Ramírez Islas | Hudson | +16:40 |
5 | Karl Scheible | Dyana Marlett | Volvo | +22:16 |
6 | Francisco Javier Tato | Cesar Javier Robles | Studebaker | +23:32 |
7 | Edward Hugo | Marco Hernández | LT Special | +23:35 |
8 | Hilaire Damiron | Manuel Iguíniz | Buick | +25:37 |
9 | Carlos Castillo | Carlos Antonio Ramírez | Studebaker | +28:33 |
10 | Enrique Nava | José Luis Pérez Rubio | Porsche 911 | +28:52 |
By Category
[edit]Category | Driver | Co-driver | Car | Time |
---|---|---|---|---|
Turismo Mayor | Stig Blomqvist | Ana Goni | Studebaker | 4:42:28 |
Turismo Producción | Carlos Castillo | Carlos Antonio Ramírez | Studebaker | 5:11:01 |
Historic A | Robert Curry | Rick Shaw | Porsche | 6:28:40 |
Historic A+ | Richard Bailey | Nate Wilson | Volvo | 5:24:27 |
Historic B | Enrique Nava | José Luis Pérez Rubio | Porsche 911 | 5:11:20 |
Historic C | Bill Shannahan | Murray Smith | Ford Falcon | 5:11:42 |
Original Panam | John Gregory | Chrislana Gregory | Studebaker | 5:41:17 |
Sport Mayor | Edward Hugo | Marco Hernández | LT Special | 5:06:03 |
Sport Menor | Richard Clark | Andrew Prill | Porsche | 5:24:27 |
Exhibition | Michel Jourdain Jr. | Miguel Angel Díez | Studebaker | 5:26:09 |
Stages
[edit]Day | Stage | Route | Driver | Co-Driver | Car | link |
---|---|---|---|---|---|---|
October 23 | Stage 1 | Huatulco-Oaxaca de Juárez | Stig Blomqvist | Ana Goni | Studebaker | Results |
October 24 | Stage 2 | Oaxaca de Juárez-Mexico City | Stig Blomqvist | Ana Goni | Studebaker | Results[permanent dead link] |
October 25 | Stage 3 | Mexico City-Santiago de Querétaro | Stig Blomqvist | Ana Goni | Studebaker | Results[permanent dead link] |
October 26 | Stage 4 | Santiago de Querétaro-San Luis Potosí | Doug Mockett | Angélica Fuentes | Oldsmobile | Results[permanent dead link] |
October 27 | Stage 5 | San Luis Potosí-Guadalajara | Alejandro Pimientel | Mauricio Pimientel | Dodge | Results[permanent dead link] |
October 28 | Stage 6 | Guadalajara-Zacatecas | Alejandro Pimientel | Mauricio Pimientel | Dodge | Results[permanent dead link] |
October 29 | Stage 7 | Zacatecas-Nuevo Laredo | Doug Mockett | Angélica Fuentes | Oldsmobile | Results[permanent dead link] |