Bakri Jamaluddin
Appearance
Bakri Jamaluddin بكري جمال الدين | |
---|---|
Member of the Malaysian Parliament for Tangga Batu | |
Assumed office 19 November 2022 | |
Preceded by | Rusnah Aluai (PH–PKR) |
Majority | 8,849 (2022) |
Personal details | |
Born | Bakri bin Jamaluddin 14 December 1964 Tangga Batu, Malacca |
Citizenship | Malaysian |
Nationality | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) |
Occupation | Politician |
Bakri bin Jamaluddin[1] (born 14 December 1964) is a Malaysian politician who has served as the Member of Parliament (MP) for Tangga Batu since November 2022. He is a member of the Malaysian Islamic Party (PAS), a component party of the Perikatan Nasional (PN) coalition.
Election results
[edit]Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N14 Kelebang | Bakri Jamaluddin (PAS) | 3,884 | 29.73% | Lim Ban Hong (MCA) | 5,028 | 38.49% | 13,064 | 876 | 66.31% | ||
Gue Teck (PKR) | 4,152 | 31.78% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P136 Tangga Batu | Bakri Jamaluddin (PAS) | 37,406 | 40.65% | Lim Ban Hong (MCA) | 25,095 | 27.27% | 92,027 | 8,849 | 80.19% | ||
Rusnah Aluai (PKR) | 28,557 | 31.03% | ||||||||||
Ghazali Abu (PUTRA) | 702 | 0.76% | ||||||||||
Shahril Mahmood (IND) | 267 | 0.29% |
References
[edit]- ^ "YB Tuan Haji Bakri Bin Jamaluddin". www.parlimen.gov.my.
- ^ "N.14 KELEBANG". SPR Dashboard. 7 November 2021. Retrieved 8 November 2021.
- ^ "The Star GE15 Online Malacca results". election.thestar.com.my.
External links
[edit]