Ian Hindmarsh
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ian Bruce Hindmarsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bowral, New South Wales, Australia | 31 March 1977||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 97 kg (15 st 4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Ian Hindmarsh (born 31 March 1977) is an Australian former professional rugby league footballer who played in the 1990s and 2000s. Hindmarsh attended renowned rugby league school Fairfield Patrician Brothers College. A Country New South Wales representative forward, he played his club football in the National Rugby League for Australian clubs Parramatta Eels and Canberra Raiders as well as in the Super League for French club the Catalans Dragons.
Background
[edit]Hindmarsh was born in Bowral, New South Wales, Australia.
Playing career
[edit]Hindmarsh started his career with Parramatta Eels and made his first grade debut for the club in Round 10 1999 against the Auckland Warriors in which Hindmarsh scored a try during a 28–6 victory.
In 2000, Hindmarsh played 19 games including the club's 16–10 loss against the Brisbane Broncos. In 2001, Hindmarsh played 28 games including the club's 2001 NRL grand final loss to the Newcastle Knights.
Salary cap restrictions forced the Parramatta Eels to release him and he signed with the Canberra Raiders. Hindmarsh played three seasons with the Canberra Raiders before signing on with the Catalans Dragons of the Super League. After one season with the French side, Hindmarsh decided to return to Australia to finish his career with the Parramatta Eels, playing as a second-row with his younger brother Nathan. In his last season with Parramatta and in the top grade, Hindmarsh played 24 games as the club finished 5th. Hindmarsh's final game was Parramatta's preliminary final defeat against Melbourne at Docklands Stadium.[2][3]
Post playing
[edit]At the end of the 2007 season, Hindmarsh retired from professional football to work full-time on the family dairy farm.[4][5]
References
[edit]- ^ "Ian Hindmarsh – Career Stats & Summary – Rugby League Project". Rugby League Project.
- ^ "Canberra Raiders Player Numbers: 1982–2019". Canberra Raiders.
- ^ "Official Player Numbers". Parramatta Eels.
- ^ "Ian Hindmarsh on farming and life after footy". The Courier.
- ^ "Ian Hindmarsh on farming". Australia: ABC News.
External links
[edit]- 1977 births
- Living people
- People educated at Patrician Brothers' College, Fairfield
- Australian people of Scottish descent
- Australian rugby league players
- Canberra Raiders players
- Catalans Dragons players
- Country New South Wales Origin rugby league team players
- Parramatta Eels players
- People from Bowral
- Rugby league locks
- Rugby league second-rows
- Rugby league players from New South Wales