Leandro Augusto
Appearance
Personal information | |||
---|---|---|---|
Full name | Leandro Augusto Oldoni Stachelski | ||
Date of birth | 18 August 1977 | ||
Place of birth | Cascavel, Brazil | ||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Criciúma | 21 | (0) |
1999 | Internacional | 6 | (0) |
1999–2000 | Botafogo | 18 | (1) |
2000–2001 | León | 34 | (5) |
2001–2011 | UNAM | 347 | (17) |
2011–2012 | Tijuana | 43 | (0) |
2013 | → Puebla (loan) | 7 | (0) |
2014 | UNAM | 16 | (0) |
Total | 492 | (23) | |
International career | |||
2008–2009 | Mexico | 6 | (1) |
Managerial career | |||
2014–2018 | UNAM (Assistant) | ||
*Club domestic league appearances and goals |
Leandro Augusto Oldoni Stachelski (born 18 August 1977),[1] known simply as Leandro Augusto, is a former professional footballer. Born in Brazil, he played for the Mexico national team.
Coaching and management
[edit]Augusto retired at the end of 2014, but already from May 2014, he became a part of the first team staff, working as an assistant manager which he did until the summer 2018.[2] He was then appointed as sporting director. He left the position on 3 May 2019.
Career statistics
[edit]Updated 1 April 2009.
International appearances | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition | |
1. | 20 August 2008 | Estadio Azteca, Mexico City, Mexico | Honduras | 2–1 | 2010 FIFA World Cup qualification | |
2. | 28 January 2009 | Oakland–Alameda County Coliseum, Oakland, United States | Sweden | 0–1 | Friendly | |
3. | 11 February 2009 | Columbus Crew Stadium, Columbus, United States | United States | 0–2 | 2010 FIFA World Cup qualification | |
4. | 11 March 2009 | Dick's Sporting Goods Park, Commerce City, United States | Bolivia | 5–1 | Friendly | |
5. | 28 March 2009 | Estadio Azteca, Mexico City, Mexico | Costa Rica | 2–0 | 2010 FIFA World Cup qualification | |
6. | 1 April 2009 | Estadio Olímpico Metropolitano, San Pedro Sula, Honduras | Honduras | 1–3 | 2010 FIFA World Cup qualification |
Honours
[edit]UNAM
- Mexican Primera División: Clausura 2004, Apertura 2004, Clausura 2009, Clausura 2011
- Trofeo Santiago Bernabéu: 2004
Tijuana
Individual
- Mexican Primera División Best Defensive Midfielder: Apertura 2007
References
[edit]- ^ Leandro Augusto on Goal.com
- ^ Profile at Footballdatabase, footballdatabase.eu
External links
[edit]- Leandro Augusto – FIFA competition record (archived)
- CBF[permanent dead link ] (in Portuguese)
- Leandro Augusto (Leandro Augusto Oldoni) – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
Categories:
- 1977 births
- Living people
- Sportspeople from Cascavel
- Footballers from Paraná (state)
- Brazilian emigrants to Mexico
- Brazilian people of Polish descent
- Naturalized citizens of Mexico
- Mexican people of Polish descent
- Men's association football midfielders
- Mexican men's footballers
- Mexico men's international footballers
- Criciúma Esporte Clube players
- SC Internacional players
- Botafogo de Futebol e Regatas players
- Club León footballers
- Club Universidad Nacional footballers
- Club Tijuana footballers
- Club Puebla players
- Liga MX players
- Expatriate men's footballers in Mexico