Michał Nalepa (footballer, born 1995)
Appearance
Personal information | |||
---|---|---|---|
Full name | Michał Nalepa | ||
Date of birth | 24 March 1995 | ||
Place of birth | Wejherowo, Poland | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Gençlerbirliği | ||
Number | 14 | ||
Youth career | |||
Jedynka Reda | |||
2009–2013 | Arka Gdynia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Arka Gdynia II | 27 | (5) |
2014–2020 | Arka Gdynia | 164 | (18) |
2020–2021 | Giresunspor | 26 | (2) |
2021–2022 | Jagiellonia Białystok | 14 | (0) |
2022–2023 | Sakaryaspor | 35 | (2) |
2023–2024 | Çorum | 29 | (4) |
2024– | Gençlerbirliği | 0 | (0) |
International career | |||
2015–2016 | Poland U20 | 4 | (1) |
2015 | Poland U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 24 May 2024 |
Michał Nalepa (born 24 March 1995) is a Polish professional footballer who plays as a midfielder for TFF First League club Gençlerbirliği.
Career statistics
[edit]Club
[edit]- As of 24 May 2024.[1]
Club | Season | League | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Arka Gdynia II | 2012–13 | III liga, gr. D | 1 | 0 | — | — | — | 1 | 0 | |||
2013–14 | III liga, gr. D | 24 | 5 | — | — | — | 24 | 5 | ||||
2014–15 | III liga, gr. D | 2 | 0 | — | — | — | 2 | 0 | ||||
Total | 27 | 5 | — | — | — | 27 | 5 | |||||
Arka Gdynia | 2014–15 | I liga | 33 | 3 | 1 | 0 | — | — | 34 | 3 | ||
2015–16 | I liga | 29 | 5 | 1 | 0 | — | — | 30 | 5 | |||
2016–17 | Ekstraklasa | 10 | 0 | 2 | 0 | — | — | 12 | 0 | |||
2017–18 | Ekstraklasa | 27 | 1 | 5 | 0 | 1[a] | 0 | 1[b] | 0 | 34 | 1 | |
2018–19 | Ekstraklasa | 29 | 2 | 2 | 0 | — | 1[b] | 0 | 32 | 2 | ||
2019–20 | Ekstraklasa | 36 | 7 | 0 | 0 | — | — | 36 | 7 | |||
Total | 164 | 18 | 11 | 0 | 1 | 0 | 2 | 0 | 178 | 18 | ||
Giresunspor | 2020–21 | TFF First League | 26 | 2 | 0 | 0 | — | — | 26 | 2 | ||
Jagiellonia Białystok | 2021–22 | Ekstraklasa | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||
Sakaryaspor | 2022–23 | TFF First League | 31 | 1 | 1 | 0 | — | — | 32 | 1 | ||
2023–24 | TFF First League | 4 | 1 | 0 | 0 | — | — | 4 | 0 | |||
Total | 35 | 2 | 1 | 0 | — | — | 36 | 2 | ||||
Çorum | 2023–24 | TFF First League | 29 | 4 | 1 | 0 | — | — | 30 | 4 | ||
Gençlerbirliği | 2024–25 | TFF First League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Career total | 295 | 31 | 13 | 0 | 1 | 0 | 2 | 0 | 311 | 31 |
- ^ Appearance(s) in UEFA Europa League
- ^ a b Appearance in Polish Super Cup
Honours
[edit]Arka Gdynia
Individual
References
[edit]- ^ "Michał Nalepa". 90minut.pl. Retrieved 14 May 2017.
- ^ "Poznaliśmy laureatów plebiscytu tygodnika "Piłka Nożna"" (in Polish). Polish Football Association. 6 February 2016. Retrieved 20 June 2024.
External links
[edit]- Michał Nalepa at Soccerway
- Michał Nalepa at 90minut.pl (in Polish)
Categories:
- 1995 births
- Living people
- People from Wejherowo
- Footballers from Pomeranian Voivodeship
- Men's association football midfielders
- Polish men's footballers
- Poland men's youth international footballers
- Poland men's under-21 international footballers
- Arka Gdynia players
- Jagiellonia Białystok players
- Giresunspor footballers
- Sakaryaspor footballers
- Gençlerbirliği S.K. footballers
- Ekstraklasa players
- I liga players
- III liga players
- TFF 1. Lig players
- Polish expatriate men's footballers
- Expatriate men's footballers in Turkey
- Polish expatriate sportspeople in Turkey
- 21st-century Polish sportsmen
- Polish football midfielder stubs