Sachith Pathirana
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sachith Shanaka Pathirana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kandy, Sri Lanka | 21 March 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 165) | 15 July 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 December 2017 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 67) | 6 September 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 October 2017 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kandy Youth Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Ragama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2014 | Ruhuna Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNricinfo, 17 December 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sachith Shanaka Pathirana (born 21 March 1989), is a former Sri Lankan cricketer, who played for the national team and domestically in first-class, List A and Twenty20 matches.[1] Pathirana was a bowling all-rounder who bowled slow left-arm orthodox spin and left handed lower-middle order batsman. Presently he serves as the spin bowling coach of the Sri Lanka Under-19 cricket team.
Early life
[edit]Pathirana grew up in Kandy and attended Trinity College where he captained the school's first XI.
Youth and domestic career
[edit]Pathirana played in Sri Lanka's 2006 ICC Under-19 Cricket World Cup team. He captained the Sri Lanka U-19 side aged just 17 in an ODI Triangular Series against England and Malaysia in 2007. At the 2008 ICC Under-19 Cricket World Cup he excelled by scoring 231 runs and claiming 10 wickets.[2]
Pathirana is the leading wicket-taker for Sri Lanka in U19 ODIs with a total of 64 wickets in 23 matches.[3]
He began his first class career at Colombo Cricket Club in 2008, moving to Ragama Cricket Club, before changing over to Chilaw Marians in 2012.
In March 2018, he was named in Kandy's squad for the 2017–18 Super Four Provincial Tournament.[4][5] The following month, he was also named in Kandy's squad for the 2018 Super Provincial One Day Tournament.[6]
In August 2018, he was named in Kandy's squad the 2018 SLC T20 League.[7] He was the leading wicket-taker for Badureliya Sports Club in the 2018–19 Premier League Tournament, with 24 dismissals in nine matches.[8]
International career
[edit]He made his One Day International (ODI) debut for Sri Lanka against Pakistan on 15 July 2015. He took 2 wickets for 54 runs. Together with Dinesh Chandimal, they put on a 50-run partnership, which helped Sri Lanka to win the match. Pathirana scored 33 runs in his first match.[9]
He made his Twenty20 International (T20I) debut for Sri Lanka against Australia on 6 September 2016.[10]
Pathirana scored his maiden ODI fifty on 10 February 2017 against South Africa at Centurion. However, his score was not enough for the team's victory and Sri Lanka lost the match by 88 runs and also the series 5–0.[11]
Coaching career
[edit]Pathirana was appointed player-cum head coach of Badureliya Sports Club in 2018. In September 2019, he was appointed as spin bowling coach of Sri Lanka U-19 team.[12]
He has been coaching in English cricket circuits since 2019. [13][14]
References
[edit]- ^ "Sachith Pathirana". ESPN Cricinfo. Retrieved 5 July 2015.
- ^ "The one who didn't bite the dust".
- ^ "The Home of CricketArchive". Cricket Archive. Retrieved 22 February 2017.
- ^ "Cricket: Mixed opinions on Provincial tournament". Sunday Times (Sri Lanka). 26 March 2018. Retrieved 27 March 2018.
- ^ "All you need to know about the SL Super Provincial Tournament". Daily Sports. 26 March 2018. Retrieved 27 March 2018.
- ^ "SLC Super Provincial 50 over tournament squads and fixtures". The Papare. Retrieved 27 April 2018.
- ^ "SLC T20 League 2018 squads finalized". The Papare. Retrieved 16 August 2018.
- ^ "Premier League Tournament Tier A, 2018/19 - Badureliya Sports Club: Batting and bowling averages". ESPN Cricinfo. Retrieved 3 February 2019.
- ^ "Pakistan tour of Sri Lanka, 2nd ODI: Sri Lanka v Pakistan at Pallekele, Jul 15, 2015". ESPN Cricinfo. Retrieved 15 July 2015.
- ^ "Australia tour of Sri Lanka, 1st T20I: Sri Lanka v Australia at Pallekele, Sep 6, 2016". ESPN Cricinfo. Retrieved 6 September 2016.
- ^ "Sri Lanka tour of South Africa, 5th ODI: South Africa v Sri Lanka at Centurion, Feb 10, 2017". ESPN Cricinfo. Retrieved 10 February 2017.
- ^ "Sachith Pathirana Appointed as Sri Lanka U19 Team Spin Bowling Coach". 26 September 2019.
- ^ "Sachith Pathirana on mission in England". 21 April 2019.
- ^ "County spin duo spend winter in Sri Lanka with well respected coach". 23 January 2023.
External links
[edit]- 1989 births
- Living people
- Sri Lankan cricketers
- Sri Lanka One Day International cricketers
- Sri Lanka Twenty20 International cricketers
- Badureliya Sports Club cricketers
- Chilaw Marians Cricket Club cricketers
- Colombo Cricket Club cricketers
- Hambantota Troopers cricketers
- Nagenahira Nagas cricketers
- Ragama Cricket Club cricketers
- Southern Express cricketers
- Sri Lanka Cricket Combined XI cricketers
- Sportspeople from Kandy
- South Asian Games silver medalists for Sri Lanka
- South Asian Games medalists in cricket