Nevada
Appearance
State of Nevada | |||||
---|---|---|---|---|---|
| |||||
Lavar: All for our country | |||||
Leshanow: Silver State, Sagebrush State, Battle Born State | |||||
Kenedhel | Statys Unys Amerika | ||||
Pennsita | Carson City | ||||
Brassa sita | Las Vegas | ||||
Governour | Brian Sandoval (Repobloger) | ||||
Enep | 286,367 km² (7es) | ||||
- Tir | 284,396 km² | ||||
- Dowr | 1,971 km² (0.7%) | ||||
Poblans (2000) | |||||
- Sommenn | 1,998,257 a drigoryon (35ves) | ||||
- Doesedh | 7.03 triger/km² (43ves) | ||||
Dydhyans pan entras y'n Unyans | |||||
- Dydhyans | 31ves Hedra 1864 | ||||
- Reyth | 36ves | ||||
Senedhoryon an SU | |||||
- Henavek | Dean Heller (Repobloger) | ||||
- Bacheler | Catherine Cortez Masto (Demokratek) | ||||
Berrheans an Post | NV | ||||
Hanow an drigoryon | Nevadan | ||||
Amser | UTC -8/-7 | ||||
Kodenn kesroesweyth | .nv.us | ||||
Nevada yw stat y'n howlsedhes a Statys Unys Amerika. Desedhys yw an stat war Dhowr Kolorado. Poblans an stat yn niveryans 2020 o 3,104,614.
Citys yn Nevada
[golegi | pennfenten]1 | Las Vegas | 583,756 |
2 | Henderson | 257,729 |
3 | North Las Vegas | 216,961 |
4 | Reno | 225,221 |
5 | Carson City | 55,274 |
Gwiasva
[golegi | pennfenten]