Gilberto Silva
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gilberto Aparecido da Silva[1] | |||||||||||||||||||||||||||||||||||||
Date of birth | [2] | 7 October 1976|||||||||||||||||||||||||||||||||||||
Place of birth | Lagoa da Prata, Minas Gerais, Brazil | |||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in)[2] | |||||||||||||||||||||||||||||||||||||
Position(s) |
Defensive midfielder Defender | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
1988–1993 | América Mineiro | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1997–2000 | América Mineiro | 20 | (1) | |||||||||||||||||||||||||||||||||||
2000–2002 | Atlético Mineiro | 62 | (4) | |||||||||||||||||||||||||||||||||||
2002–2008 | Arsenal | 170 | (17) | |||||||||||||||||||||||||||||||||||
2008–2011 | Panathinaikos | 78 | (5) | |||||||||||||||||||||||||||||||||||
2011–2013 | Grêmio | 47 | (1) | |||||||||||||||||||||||||||||||||||
2013–2014 | Atlético Mineiro | 9 | (0) | |||||||||||||||||||||||||||||||||||
Total | 386 | (28) | ||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||
2001–2010 | Brazil | 89 | (3) | |||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Gilberto Silva (born 7 October 1976) is a retired Brazilian football player. He last played for Atletico Mineiro.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | State league[a] | National cup[b] | League cup[c] | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
América Mineiro | 1997[3] | Série B | 8 | 0 | 3 | 0 | 0 | 0 | — | — | — | 11 | 0 | |||
1998[4] | Série A | 20 | 1 | 1 | 0 | 2 | 0 | — | — | — | 23 | 1 | ||||
1999[5] | Série B | — | 17 | 1 | 3 | 0 | — | — | 6[d] | 1 | 26 | 2 | ||||
Total | 28 | 1 | 21 | 1 | 5 | 0 | — | — | 6 | 1 | 60 | 3 | ||||
Atlético Mineiro | 2000[6] | Série A | 3 | 0 | 11 | 1 | 6 | 0 | — | 8[e] | 0 | 6[f] | 0 | 34 | 1 | |
2001[7] | Série A | 26 | 3 | 4 | 2 | 0 | 0 | — | — | 2[f] | 0 | 32 | 5 | |||
2002[8] | Série A | 0 | 0 | 0 | 0 | 6 | 0 | — | — | 15[f] | 2 | 21 | 2 | |||
Total | 29 | 3 | 15 | 3 | 12 | 0 | — | 8 | 0 | 23 | 2 | 87 | 8 | |||
Arsenal | 2002–03[9] | Premier League | 35 | 0 | — | 3 | 0 | 0 | 0 | 12[g] | 2 | 1[h] | 1 | 51 | 3 | |
2003–04[10] | Premier League | 32 | 4 | — | 3 | 0 | 1 | 0 | 8[g] | 0 | 1[h] | 0 | 45 | 4 | ||
2004–05[11] | Premier League | 13 | 0 | — | 2 | 0 | 0 | 0 | 1[g] | 0 | 1[h] | 1 | 17 | 1 | ||
2005–06[12] | Premier League | 33 | 2 | — | 1 | 0 | 3 | 1 | 10[g] | 1 | 1[h] | 0 | 48 | 4 | ||
2006–07[13] | Premier League | 34 | 10 | — | 3 | 0 | 1 | 0 | 9[g] | 1 | — | 47 | 11 | |||
2007–08[14] | Premier League | 23 | 1 | — | 3 | 0 | 3 | 0 | 7[g] | 0 | — | 36 | 1 | |||
Total | 170 | 17 | — | 15 | 0 | 8 | 1 | 47 | 4 | 4 | 2 | 244 | 24 | |||
Panathinaikos[15] | 2008–09 | Super League Greece | 29 | 3 | — | 2 | 0 | — | 11[g] | 0 | — | 42 | 3 | |||
2009–10 | Super League Greece | 24 | 0 | — | 3 | 0 | — | 13[i] | 0 | — | 40 | 0 | ||||
2010–11 | Super League Greece | 30 | 2 | — | 2 | 1 | — | 5[g] | 0 | — | 37 | 3 | ||||
Total | 83 | 5 | — | 7 | 1 | — | 29 | 0 | — | 119 | 6 | |||||
Grêmio | 2011[16] | Série A | 21 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 21 | 1 | ||
2012[17] | Série A | 26 | 0 | 15 | 1 | 8 | 0 | — | 4[j] | 0 | — | 53 | 1 | |||
Total | 47 | 1 | 15 | 1 | 8 | 0 | — | 4 | 0 | — | 74 | 2 | ||||
Atlético Mineiro | 2013[18] | Série A | 9 | 0 | 11 | 1 | 0 | 0 | — | 7[k] | 0 | — | 27 | 1 | ||
Career total | 366 | 27 | 62 | 6 | 47 | 1 | 8 | 1 | 95 | 4 | 33 | 5 | 611 | 44 |
- ↑ Includes Campeonato Mineiro, Campeonato Gaúcho
- ↑ Includes Copa do Brasil, FA Cup, Greek Football Cup
- ↑ Includes Football League Cup
- ↑ Appearances in Copa Centro-Oeste
- ↑ Seven appearances in Copa Libertadores, one appearance in Copa Mercosur
- ↑ 6.0 6.1 6.2 Appearances in Copa Sul-Minas
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 Appearance(s) in UEFA Champions League
- ↑ 8.0 8.1 8.2 8.3 Appearance in FA Community Shield
- ↑ Four appearances in UEFA Champions League, nine appearances in UEFA Europa League
- ↑ Appearances in Copa Sudamericana
- ↑ Appearances in Copa Libertadores
International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
Brazil | 2001 | 1 | 0 |
2002 | 15 | 3 | |
2003 | 8 | 0 | |
2004 | 4[a] | 0 | |
2005 | 4[b] | 0 | |
2006 | 9 | 0 | |
2007 | 15 | 0 | |
2008 | 9 | 0 | |
2009 | 16 | 0 | |
2010 | 8 | 0 | |
Total | 89 | 3 |
- Scores and results list Brazil's goal tally first, score column indicates score after each Silva goal.
No. | Cap | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 2 | 31 January 2002 | Estádio Serra Dourada, Goiânia, Brazil | Bolivia | 2–0 | 6–0 | Friendly |
2 | 3–0 | ||||||
3 | 4 | 7 March 2002 | Estádio Governador José Fragelli, Cuiabá, Brazil | Iceland | 4–0 | 6–1 | Friendly |
References
[change | change source]- ↑ "2006 FIFA World Cup Germany: List of Players: Brazil" (PDF). FIFA. 21 March 2014. p. 4. Archived from the original (PDF) on 10 June 2019.
- ↑ 2.0 2.1 Hugman, Barry J., ed. (2008). The PFA Footballers' Who's Who 2008–09. Mainstream Publishing. p. 170. ISBN 978-1-84596-324-8.
- ↑ "Gilberto Silva 1997". playmakerstats.com. Archived from the original on 12 August 2023. Retrieved 12 August 2023.
- ↑ "Gilberto Silva 1998". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 1999". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2000". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2001". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2002". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2002–03". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2003–04". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2004–05". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2005–06". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2006–07". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2007–08". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva". Panathinaikos F.C. Archived from the original on 25 February 2014. Retrieved 18 February 2014.
- ↑ "Gilberto Silva 2011". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2012". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ "Gilberto Silva 2013". playmakerstats.com. Archived from the original on 21 June 2023. Retrieved 21 June 2023.
- ↑ 19.0 19.1 "Gilberto Silva". National Football Teams. Archived from the original on 3 July 2022. Retrieved 26 August 2018.
- ↑ Oinam, Jayanta (3 February 2023). "Football's healing touch: When Brazil came calling for peace in Haiti". FIFA. Archived from the original on 26 May 2023. Retrieved 26 May 2023.
- ↑ "Matches of Brazil in 2004". National Football Teams. Archived from the original on 7 October 2022. Retrieved 26 May 2023.
- ↑ "Matches of Brazil in 2005". National Football Teams. Archived from the original on 29 June 2022. Retrieved 26 May 2023.