IMelika Eningizimu

IMelika Eningizimu lizwekazi.


Name (official name) Flag Capital Currency Official language(s) Area (km2) Population GDP per capita (PPP) (US$) Map
i-Arjentina Buenos Aires Peso (ARS) isiSpeyini 2,766,890 40,482,000 17,376 3
iBolivia La Paz noSucre Boliviano (BOB) isiSpeyini 1,098,580 9,863,000 4,593 3
IBrazili Brasilia Real (R$) (BRL) isiPutukezi 8,514,877 191,241,714 11,767 3
iTshile ISantiago Peso (CLP) isiSpeyini 756,950 16,928,873 17,076 3
i-Kolombia Bogotá Peso (COP) isiSpeyini 1,138,910 45,928,970 9,998 3
i-Ekwadori Quito iDola weMelika (USD) isiSpeyini 283,560 14,573,101 9,127 3
iziqhingi weFalkland Port Stanley Falkland Islands Pound (FKP) isiNgisi 12,173 3,140 25,000 3
iGayana weFulansi Cayenne - isiFulansi 91,000 221,500 20,904 3
iGayana Georgetown iDola weGayana (GYD) isiSpeyini 214,999 772,298 6,964 3
iParaguwayi Asuncion Guarani (PYG) isiSpeyini 406,750 6,831,306 5,202 3
iPeru Lima Nuevo Sol (PEN) isiSpeyini 1,285,220 29,132,013 10,000 3
iSuriname Paramaribo iDola weSuriname (SRD) isiSpeyini 163,270 472,000 8,642 3
iYurugwayi Montevideo Peso weYurugwayi ($, UYU) isiSpeyini 176,220 3,477,780 15,469 3
iVenezwela Caracas Bolivar fuerte (VEF) isiSpeyini 912,050 26,814,843 11,889 3